Floristic regions · Uzbekistan
I-6-c Baysun
Floristic region · South-Western Hissar
15 939GMOCA herbarium and field records · 1 359 species
43Plantarium photo records · 43 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: floristic regions of Uzbekistan, floraca.uz. Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA15 939 recordsTASH herbarium, field diaries
Plantarium43 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
Field diary: 11 786 · TASH herbarium specimen: 4 126 · Other: 14 · NEW field survey: 13. Years: 1900–2023. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Schoenoplectiella bucharica | 2023-04 | Field diary | Turginov | 392642 |
| Limonium otolepis | 2023-04 | Field diary | Turginov | 392542 |
| Strigosella africana | 2023-04 | Field diary | Turginov | 392373 |
| Halimocnemis gamocarpa | 2023-04 | Field diary | Turginov | 391853 |
| — | 2023-04 | Field diary | Turginov | 391082 |
| — | 2023-04 | Field diary | Turginov | 391061 |
| Ceratophyllum demersum | 2023-04 | Field diary | Turginov | 390995 |
| Heliotropium arguzioides | 2023-04 | Field diary | Turginov | 390800 |
| Allium eremoprasum | 2023-04 | Field diary | Turginov | 390579 |
| Hieracium virosum | 2023-04 | Field diary | Turginov | 390394 |
| Sonchus transcaspicus | 2023-04 | Field diary | Turginov | 389790 |
| Apera interrupta | 2023-04 | Field diary | Turginov | 389710 |
| Allium gusaricum | 2023-04 | Field diary | Turginov | 388938 |
| Acanthophyllum aculeatum | 2023-04 | Field diary | Turginov | 388932 |
| Isatis brevipes | 2023-04 | Field diary | Turginov | 388211 |
| Lamium album | 2023-04 | Field diary | Turginov | 388086 |
| Strigosella turkestanica | 2023-04 | Field diary | Turginov | 387626 |
| Strigosella trichocarpa | 2023-04 | Field diary | Turginov | 386694 |
| Dianthus crinitus | 2023-05 | Field diary | Turginov | 385356 |
| Astragalus orbiculatus | 2023-05 | Field diary | Turginov | 384882 |
| Onobrychis micrantha | 2023-05 | Field diary | Turginov | 384164 |
| Vicia subvillosa | 2023-05 | Field diary | Turginov | 383537 |
| Erigeron canadensis | 2023-05 | Field diary | Turginov | 383231 |
| Pterocephalus afghanicus | 2023-05 | Field diary | Turginov | 382885 |
| Turania sogdiana | 2023-05 | Field diary | Turginov | 382682 |
Plantarium: photo records#
Georeferenced photo records from Plantarium.ru, export 2026-11-03.
Latest photo records
| Species | Date | Author | Locality | |
|---|---|---|---|---|
| Tamarix florida | 2026-04 | Наталья Бешко | Photo ↗ | |
| Onosma albicaulis | 2021-05 | Алим Газиев | Окрестности кишлака Кызылнаур | Photo ↗ |
| Colutea paulsenii subsp. orbiculata | 2021-05 | Алим Газиев | Окрестности кишлака Кызылнаур | Photo ↗ |
| Matthiola integrifolia | 2021-05 | Алим Газиев | Окрестности кишлака Кызылнаур | Photo ↗ |
| Eremopyrum orientale | 2021-05 | Алим Газиев | Окрестности кишлака Кызылнаур | Photo ↗ |
| Cousinia rotundifolia | 2021-05 | Алим Газиев | Окрестности кишлака Кызылнаур | Photo ↗ |
| Astragalus rumpens | 2021-05 | Алим Газиев | Окрестности кишлака Кызылнаур | Photo ↗ |
| Prangos fedtschenkoi | 2021-05 | Алим Газиев | Окрестности кишлака Кызылнаур | Photo ↗ |
| Ladyginia bucharica | 2021-05 | Алим Газиев | Окрестности кишлака Кызылнаур | Photo ↗ |
| Bromus pumilio | 2021-05 | Алим Газиев | Окрестности кишлака Кызылнаур | Photo ↗ |
| Salvia bucharica | 2021-05 | Алим Газиев | Окрестности кишлака Кызылнаур | Photo ↗ |
| Cousinia rhodantha | 2021-05 | Алим Газиев | Горы Саукбулак | Photo ↗ |
| Ferula tadshikorum | 2021-05 | Алим Газиев | Окрестности кишлака Кызылнаур | Photo ↗ |
| Melica | 2021-05 | Алим Газиев | Окрестности кишлака Кызылнаур | Photo ↗ |
| Onobrychis chorassanica | 2021-05 | Наталья Бешко | Photo ↗ | |
| Artemisia tenuisecta | 2021-05 | Алим Газиев | Окрестности кишлака Кызылнаур | Photo ↗ |
| Astragalus guttatus | 2019-04 | Алим Газиев | Окрестности селения Даштигаз | Photo ↗ |
| Astragalus juratzkanus | 2019-04 | Алим Газиев | Окрестности селения Даштигаз | Photo ↗ |
| Astragalus campylorrhynchus | 2019-04 | Алим Газиев | Окрестности селения Даштигаз | Photo ↗ |
| Corydalis popovii | 2019-04 | Алим Газиев | Горы Саукбулак | Photo ↗ |
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). I-6-c Baysun. BioData of Central Asia. https://biodata.floraca.uz/en/areas/floristic/i-6-c-baysun (accessed: )