Forest lands · Republic of Karakalpakstan
Qo'ng'irot District
Forest fund lands · Republic of Karakalpakstan · 13 393 km²
19GMOCA herbarium and field records · 8 species
0Plantarium photo records · 0 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: land cadastre of Uzbekistan (UZKAD) parcels merged and generalised by district (gaps up to ~150 m between nearby parcels closed). Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA19 recordsTASH herbarium, field diaries
Plantarium0 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
TASH herbarium specimen: 19. Years: 1921–2021. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Ferula foetida | 2021-06 | TASH herbarium specimen | Karimov Baxtiyor | 424128 |
| Ferula foetida | 2021-06 | TASH herbarium specimen | Karimov Baxtiyor | 424127 |
| Calligonum microcarpum | 2021-05 | TASH herbarium specimen | Karimov Baxtiyor | 424744 |
| Ferula lehmannii | 2021-06 | TASH herbarium specimen | Karimov Baxtiyor | 424139 |
| Suchtelenia szovitsiana | 2012-05 | TASH herbarium specimen | Tazhetdinova | 90026092 |
| — | 2012-05 | TASH herbarium specimen | Tazhetdinova | 90026099 |
| Pseudosedum bucharicum | 2010-06 | TASH herbarium specimen | G.zh.abdiniyazova | 489061 |
| Pseudosedum bucharicum | 2010-06 | TASH herbarium specimen | G.zh.abdiniyazova | 489060 |
| Heliotropium fedtschenkoanum | 1986-06 | TASH herbarium specimen | Savitskiy, Dzhavliev | 90025382 |
| Rochelia drobovii | 1962-05 | TASH herbarium specimen | Dadabaev, Giyazova | 90021978 |
| Cousinia scabrida | 1949-05 | TASH herbarium specimen | Mamotov | 90017856 |
| Pseudosedum bucharicum | 1949-05 | TASH herbarium specimen | Momotov I.F | 489066 |
| Pseudosedum bucharicum | 1949-06 | TASH herbarium specimen | Momotov I.F | 489064 |
| Ferula foetida | 1945-04 | TASH herbarium specimen | Granitov, Arifkhanova | 90016983 |
| Ferula foetida | 1945-07 | TASH herbarium specimen | Arifkhanova | 90016985 |
| Calligonum microcarpum | 1945-07 | TASH herbarium specimen | Arifkhanova | 90016986 |
| Ferula lehmannii | 1921-06 | TASH herbarium specimen | Raykova | 90005291 |
| Pseudosedum bucharicum | 1921-07 | TASH herbarium specimen | Raykova I.A | 489062 |
| Pseudosedum bucharicum | 1921-06 | TASH herbarium specimen | Raykova I.A | 489063 |
Plantarium: photo records#
No Plantarium records in this area.
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). Qo'ng'irot District. BioData of Central Asia. https://biodata.floraca.uz/en/areas/forest/qongirot-tumani (accessed: )