Agricultural lands · Surxondaryo Region
Boysun District
Agricultural lands · Surkhandarya Region · 1 483 km²
6 272GMOCA herbarium and field records · 1 056 species
22Plantarium photo records · 22 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: land cadastre of Uzbekistan (UZKAD) parcels merged and generalised by district (gaps up to ~150 m between nearby parcels closed). Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA6 272 recordsTASH herbarium, field diaries
Plantarium22 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
Field diary: 4 276 · TASH herbarium specimen: 1 859 · NEW field survey: 108 · Other: 29. Years: 1900–2024. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Gagea kamelinii | 2024-04 | NEW field survey | Omonov O | 90034786 |
| Ferula clematidifolia | 2024-04 | NEW field survey | Omonov O | 90034800 |
| Lathyrus sphaericus | 2024-04 | NEW field survey | Omonov O | 90034801 |
| Eremurus olgae | 2024-04 | NEW field survey | Omonov O | 90034802 |
| Iris rosenbachiana | 2024-04 | NEW field survey | Omonov O | 90034803 |
| — | 2024-04 | NEW field survey | Omonov O | 90034804 |
| Cousinia tenuispina | 2024-04 | NEW field survey | Omonov O | 90034805 |
| Dodartia orientalis | 2024-04 | NEW field survey | Omonov O | 90034806 |
| Asperugo procumbens | 2024-04 | NEW field survey | Omonov O | 90034807 |
| Galium karakulense | 2024-04 | NEW field survey | Omonov O | 90034808 |
| Lamium album | 2024-04 | NEW field survey | Omonov O | 90034809 |
| Strigosella africana | 2024-04 | NEW field survey | Omonov O | 90034810 |
| Veronica capillipes | 2024-04 | NEW field survey | Omonov O | 90034811 |
| Limonium otolepis | 2024-04 | NEW field survey | Omonov O | 90034812 |
| Agrostis stolonifera | 2024-04 | NEW field survey | Omonov O | 90034813 |
| Dianthus crinitus | 2024-04 | NEW field survey | Omonov O | 90034814 |
| Malva neglecta | 2024-04 | NEW field survey | Omonov O | 90034815 |
| Medicago lupulina | 2024-04 | NEW field survey | Omonov O | 90034816 |
| Melilotus officinalis | 2024-04 | NEW field survey | Omonov O | 90034817 |
| Trifolium pratense | 2024-04 | NEW field survey | Omonov O | 90034818 |
| Clypeola aspera | 2024-04 | NEW field survey | Omonov O | 90034819 |
| Ixiolirion tataricum | 2024-04 | NEW field survey | Omonov O | 90034820 |
| Myosotis imitata | 2024-04 | NEW field survey | Omonov O | 90034821 |
| Trachyspermum ammi | 2024-04 | NEW field survey | Omonov O | 90034822 |
| Alcea nudiflora | 2024-04 | NEW field survey | Omonov O | 90034823 |
Plantarium: photo records#
Georeferenced photo records from Plantarium.ru, export 2026-11-03.
Latest photo records
| Species | Date | Author | Locality | |
|---|---|---|---|---|
| Tamarix florida | 2026-04 | Наталья Бешко | Photo ↗ | |
| Euphorbia spinidens | 2025-04 | Александр Эбель | Photo ↗ | |
| Cousinia rhodantha | 2021-05 | Алим Газиев | Горы Саукбулак | Photo ↗ |
| Onobrychis chorassanica | 2021-05 | Наталья Бешко | Photo ↗ | |
| Corydalis popovii | 2019-04 | Алим Газиев | Горы Саукбулак | Photo ↗ |
| Iris vicaria | 2019-04 | Алим Газиев | Горы Саукбулак | Photo ↗ |
| Cerastium inflatum | 2019-04 | Алим Газиев | Окрестности посёлка Паданг | Photo ↗ |
| Gentiana olivieri | 2019-04 | Алим Газиев | Горы Саукбулак | Photo ↗ |
| Geranium kotschyi subsp. charlesii | 2019-04 | Алим Газиев | Горы Саукбулак | Photo ↗ |
| Arctium anomalum | 2019-04 | Алим Газиев | Горы Саукбулак | Photo ↗ |
| Pseudopodospermum hissaricum | 2019-04 | Алим Газиев | Окрестности посёлка Паданг | Photo ↗ |
| Bellevalia turkestanica | 2019-04 | Алим Газиев | Окрестности посёлка Паданг | Photo ↗ |
| Bellevalia saviczii | 2019-04 | Алим Газиев | Окрестности посёлка Паданг | Photo ↗ |
| Tulipa turkestanica | 2019-04 | Алим Газиев | Горы Саукбулак | Photo ↗ |
| Solenanthus hirsutus | 2019-04 | Алим Газиев | Горы Саукбулак | Photo ↗ |
| Primula capitellata | 2019-04 | Алим Газиев | Горы Саукбулак | Photo ↗ |
| Litwinowia tenuissima | 2019-04 | Алим Газиев | Окрестности посёлка Паданг | Photo ↗ |
| Gagea chomutowae | 2019-04 | Алим Газиев | Окрестности посёлка Паданг | Photo ↗ |
| Bongardia chrysogonum | 2019-04 | Алим Газиев | Горы Саукбулак | Photo ↗ |
| Senecio franchetii | 2019-04 | Алим Газиев | Горы Саукбулак | Photo ↗ |
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). Boysun District. BioData of Central Asia. https://biodata.floraca.uz/en/areas/agriculture/boysun-tumani (accessed: )