Agricultural lands · Navoiy Region
Karmana District
Agricultural lands · Navoi Region · 404 km²
119GMOCA herbarium and field records · 70 species
0Plantarium photo records · 0 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: land cadastre of Uzbekistan (UZKAD) parcels merged and generalised by district (gaps up to ~150 m between nearby parcels closed). Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA119 recordsTASH herbarium, field diaries
Plantarium0 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
Field diary: 84 · TASH herbarium specimen: 35. Years: 1910–2026. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Ranunculus sphaerospermus | 2026-04 | Field diary | Karimov B | 90061177 |
| Suchtelenia szovitsiana | 2026-04 | Field diary | Karimov B | 90061178 |
| Heteranthelium piliferum | 2026-04 | Field diary | Karimov B | 90061179 |
| Roemeria pavonina | 2026-04 | Field diary | Karimov B | 90061180 |
| Holosteum umbellatum | 2026-04 | Field diary | Karimov B | 90061181 |
| Caroxylon turkestanicum | 2026-04 | Field diary | Karimov B | 90061182 |
| Ferula prangifolia | 2026-04 | Field diary | Karimov B | 90061183 |
| Turania aperta | 2026-04 | Field diary | Karimov B | 90061184 |
| Gagea chomutowae | 2026-04 | Field diary | Karimov B | 90061185 |
| Rhamnus songorica | 2026-04 | Field diary | Karimov B | 90061186 |
| Eranthis longistipitata | 2026-04 | Field diary | Karimov B | 90061187 |
| Typha laxmannii | 2026-04 | Field diary | Karimov B | 90061188 |
| Lappula patula | 2026-04 | Field diary | Karimov B | 90061189 |
| Nepeta olgae | 2026-04 | Field diary | Karimov B | 90061190 |
| Hordeum vulgare subsp. spontaneum | 2026-04 | Field diary | Karimov B | 90061191 |
| Ixiolirion tataricum | 2026-04 | Field diary | Karimov B | 90061192 |
| Suchtelenia szovitsiana | 2026-04 | Field diary | Karimov B | 90061193 |
| Ranunculus sphaerospermus | 2026-04 | Field diary | Karimov B | 90061194 |
| Bassia hyssopifolia | 2026-04 | Field diary | Karimov B | 90061195 |
| Ceratocarpus arenarius | 2026-04 | Field diary | Karimov B | 90061196 |
| Elymus repens | 2026-04 | Field diary | Karimov B | 90061197 |
| Alhagi pseudalhagi | 2026-04 | Field diary | Karimov B | 90061198 |
| Typha laxmannii | 2025-03 | Field diary | Karimov B | 90053073 |
| Eranthis longistipitata | 2025-03 | Field diary | Karimov B | 90053080 |
| Roemeria pavonina | 2025-03 | Field diary | Karimov B | 90053081 |
Plantarium: photo records#
No Plantarium records in this area.
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). Karmana District. BioData of Central Asia. https://biodata.floraca.uz/en/areas/agriculture/karmana-tumani (accessed: )