Agricultural lands · Navoiy Region
Uchquduq District
Agricultural lands · Navoi Region · 1 341 km²
20GMOCA herbarium and field records · 8 species
0Plantarium photo records · 0 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: land cadastre of Uzbekistan (UZKAD) parcels merged and generalised by district (gaps up to ~150 m between nearby parcels closed). Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA20 recordsTASH herbarium, field diaries
Plantarium0 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
TASH herbarium specimen: 18 · Other: 2. Years: 1913–2021. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Ferula diversivittata | 2021-06 | TASH herbarium specimen | Karimov Baxtiyor | 424283 |
| Ferula foetidissima | 2021-05 | TASH herbarium specimen | Karimov Baxtiyor | 424217 |
| Rostraria obtusiflora | 2021-06 | TASH herbarium specimen | Karimov Baxtiyor | 424686 |
| Rostraria obtusiflora | 2021-05 | TASH herbarium specimen | Karimov Baxtiyor | 424696 |
| Rostraria obtusiflora | 2021-05 | TASH herbarium specimen | Karimov Baxtiyor | 424706 |
| Ferula diversivittata | 2021-05 | TASH herbarium specimen | Karimov Baxtiyor | 424279 |
| Ferula foetidissima | 2021-05 | TASH herbarium specimen | Karimov Baxtiyor | 424213 |
| Rindera tetraspis | 1987-04 | Other | Piminov, Vaseleva | 90025440 |
| Ferula foetidissima | 1975-04 | TASH herbarium specimen | Pimenov, Pimenova, Baranova | 90024323 |
| Ferula diversivittata | 1975-04 | TASH herbarium specimen | Pimenov, Pimenova, Baranova | 90024324 |
| Cousinia sogdiana | 1968-04 | TASH herbarium specimen | Kolamazova | 90023502 |
| Rostraria obtusiflora | 1968-05 | TASH herbarium specimen | Adylov, Sharakhimov | 90023503 |
| Rostraria obtusiflora | 1967-06 | TASH herbarium specimen | Beshko | 90023461 |
| Sporobolus schoenoides | 1957-05 | TASH herbarium specimen | Momotov I.F, Li A.D | 90020691 |
| Gagea chomutowae | 1945-07 | TASH herbarium specimen | Vernik | 90016984 |
| — | 1939-05 | TASH herbarium specimen | Popova | 90015374 |
| Suchtelenia szovitsiana | 1934-05 | Other | Arseneva | 90010110 |
| Ferula foetidissima | 1932-05 | TASH herbarium specimen | Afanasev | 90009425 |
| Ferula diversivittata | 1932-05 | TASH herbarium specimen | Afanasev | 90009426 |
| — | 1913-04 | TASH herbarium specimen | Bukinich | 90003660 |
Plantarium: photo records#
No Plantarium records in this area.
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). Uchquduq District. BioData of Central Asia. https://biodata.floraca.uz/en/areas/agriculture/ucquduq-tumani (accessed: )