Key Biodiversity Areas (KBA) · Uzbekistan
Angren Plateau
Key Biodiversity Area · A1b, B1, D1a · 2017 · 23 108 km²
69GMOCA herbarium and field records · 23 species
1Plantarium photo records · 1 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: KBA database (BirdLife International). Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA69 recordsTASH herbarium, field diaries
Plantarium1 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
TASH herbarium specimen: 69. Years: 1938–2022. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Morina coulteriana | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 446468 |
| Tamarix elongata | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 446540 |
| Astragalus aschuturi | 2021-05 | TASH herbarium specimen | Daminova Nazokat | 402155 |
| Lepidium chalepense | 2021-05 | TASH herbarium specimen | Daminova Nazokat | 401884 |
| Vicia hyrcanica | 2021-05 | TASH herbarium specimen | Karimov Farhod | 425409 |
| Oxytropis fedtschenkoana | 2021-06 | TASH herbarium specimen | Karimov Farhod | 425230 |
| Catabrosella parviflora | 2021-05 | TASH herbarium specimen | Karimov Farhod | 425664 |
| Morina coulteriana | 2021-06 | TASH herbarium specimen | Daminova Nazokat | 400655 |
| Morina coulteriana | 2021-05 | TASH herbarium specimen | Daminova Nazokat | 400657 |
| Ziziphora suffruticosa | 2021-05 | TASH herbarium specimen | Karimov Farhod | 425687 |
| Potentilla multifida | 2021-05 | TASH herbarium specimen | Karimov Farhod | 425652 |
| Galium songaricum | 2021-04 | TASH herbarium specimen | Doston Turdiyev | 445704 |
| Berberis heteropoda | 2021-03 | TASH herbarium specimen | Doston Turdiyev | 445140 |
| Hordeum bulbosum | 2021-05 | TASH herbarium specimen | Karimov Farhod | 425216 |
| Hordeum bulbosum | 2021-06 | TASH herbarium specimen | Karimov Farhod | 425215 |
| Galium songaricum | 2021-04 | TASH herbarium specimen | Doston Turdiyev | 445712 |
| Oxytropis arassanica | 2021-05 | TASH herbarium specimen | Daminova Nazokat | 401710 |
| Hordeum bulbosum | 2021-06 | TASH herbarium specimen | Karimov Farhod | 425214 |
| Galium songaricum | 2021-04 | TASH herbarium specimen | Doston Turdiyev | 445666 |
| Acantholimon schachimardanicum | 2021-05 | TASH herbarium specimen | Karimov Farhod | 425697 |
| Berberis heteropoda | 2021-03 | TASH herbarium specimen | Doston Turdiyev | 445139 |
| Berberis heteropoda | 2021-03 | TASH herbarium specimen | Doston Turdiyev | 445146 |
| Berberis heteropoda | 2021-03 | TASH herbarium specimen | Doston Turdiyev | 445147 |
| Galium songaricum | 2021-04 | TASH herbarium specimen | Doston Turdiyev | 445665 |
| Galium songaricum | 2021-04 | TASH herbarium specimen | Doston Turdiyev | 445661 |
Plantarium: photo records#
Georeferenced photo records from Plantarium.ru, export 2026-11-03.
Latest photo records
| Species | Date | Author | Locality | |
|---|---|---|---|---|
| Ugamia angrenica | 2024-08 | Наталья Бешко | Photo ↗ |
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). Angren Plateau. BioData of Central Asia. https://biodata.floraca.uz/en/areas/kba/angren-plateau (accessed: )