Protected areas · Kazakhstan
Aksu-Dzhabagly State Nature Reserve
State Nature Reserve · 1926 · 1 214 km²
448GMOCA herbarium and field records · 183 species
870Plantarium photo records · 422 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: WDPA/WD-OECM (UNEP-WCMC and IUCN). Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA448 recordsTASH herbarium, field diaries
Plantarium870 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
TASH herbarium specimen: 436 · Other: 12. Years: 1909–2024. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Cousinia coronata | 2024-04 | TASH herbarium specimen | Серик Кубентаев | 676633 |
| Tulipa alberti | 2024-04 | TASH herbarium specimen | Kubentayev S.A | 676697 |
| Tulipa greigii | 2024-04 | TASH herbarium specimen | Kubentayev S.A | 676696 |
| Tulipa alberti | 2021-05 | Other | Manabaeva Sh.a | 675655 |
| Tulipa greigii | 2021-04 | TASH herbarium specimen | Kubentayev S.A | 676114 |
| Tulipa ostrowskiana | 2018-06 | TASH herbarium specimen | V.kolbinsev | 485027 |
| Tulipa greigii | 2018-04 | TASH herbarium specimen | Kubentayev S.A | 676027 |
| Tulipa alberti | 2018-04 | TASH herbarium specimen | Kubentayev S.A | 676028 |
| Tulipa alberti | 2017-06 | TASH herbarium specimen | Kubentayev S.A | 675977 |
| Codonopsis bactriana | 2016-06 | TASH herbarium specimen | Vladimir_epiktetov | 488978 |
| Tulipa alberti | 2016-06 | TASH herbarium specimen | Kubentayev S.A | 676036 |
| Agrostis gigantea | 2002-09 | TASH herbarium specimen | I.I.Maltsev | 491077 |
| Hibiscus trionum | 2002-09 | TASH herbarium specimen | I.I.Maltsev | 491076 |
| Heliotropium bogdanii | 2002-09 | TASH herbarium specimen | I.I.Maltsev | 491074 |
| — | 2002-09 | TASH herbarium specimen | I.I.Maltsev | 491073 |
| Scutellaria oxystegia | 2002-09 | TASH herbarium specimen | I.I.Maltsev | 491072 |
| Myosotis alpestris | 2002-09 | TASH herbarium specimen | I.I.Maltsev | 491071 |
| — | 2002-09 | TASH herbarium specimen | I.I.Maltsev | 491070 |
| Salvia insignis | 2002-09 | TASH herbarium specimen | I.I.Maltsev | 491069 |
| — | 2002-09 | TASH herbarium specimen | I.I.Maltsev | 491068 |
| Pilosella procera | 2002-09 | TASH herbarium specimen | I.I.Maltsev | 491067 |
| Astragalus densus | 2002-09 | TASH herbarium specimen | I.I.Maltsev | 491066 |
| Astragalus lasiosemius | 2002-09 | TASH herbarium specimen | I.I.Maltsev | 491065 |
| Vicia gracilior | 2002-09 | TASH herbarium specimen | I.I.Maltsev | 491064 |
| — | 2002-09 | TASH herbarium specimen | I.I.Maltsev | 491063 |
Plantarium: photo records#
Georeferenced photo records from Plantarium.ru, export 2026-11-03.
Latest photo records
| Species | Date | Author | Locality | |
|---|---|---|---|---|
| Cladonia fimbriata | 2026-04 | Федор Шакула | Урочище Кши-Каинды | Photo ↗ |
| Tulipa greigii | 2026-04 | Федор Шакула | Урочище Кши-Каинды | Photo ↗ |
| Polygonatum sewerzowii | 2026-04 | Федор Шакула | Урочище Кши-Каинды | Photo ↗ |
| Rindera oblongifolia | 2026-04 | Федор Шакула | Урочище Кши-Каинды | Photo ↗ |
| Trollius altaicus | 2026-04 | Федор Шакула | Окрестности с. Жабаглы | Photo ↗ |
| Astragalus masenderanus | 2026-05 | Евгений Белоусов | Каньон Аксу | Photo ↗ |
| Valeriana chionophila | 2026-05 | Евгений Белоусов | Каньон Аксу | Photo ↗ |
| Allium karataviense | 2026-05 | Федор Шакула | Каньон Аксу | Photo ↗ |
| Eremurus regelii | 2026-05 | Федор Шакула | Каньон Аксу | Photo ↗ |
| Dictamnus albus | 2026-05 | Федор Шакула | Каньон Аксу | Photo ↗ |
| Bungea vesiculifera | 2026-05 | Федор Шакула | Каньон Аксу | Photo ↗ |
| Fumaria vaillantii | 2026-05 | Федор Шакула | Каньон Аксу | Photo ↗ |
| Asperula setosa | 2026-05 | Федор Шакула | Каньон Аксу | Photo ↗ |
| Haplophyllum latifolium | 2026-05 | Федор Шакула | Каньон Аксу | Photo ↗ |
| Silene brahuica | 2026-05 | Федор Шакула | Каньон Аксу | Photo ↗ |
| Corydalis ledebouriana | 2025-04 | Владимир Колбинцев | Каньон Аксу | Photo ↗ |
| Lonicera caerulea subsp. stenantha | 2025-04 | Владимир Колбинцев | Талды-Булак | Photo ↗ |
| Cotoneaster | 2025-10 | Евгений Белоусов | Талды-Булак | Photo ↗ |
| Malus domestica | 2025-10 | Евгений Белоусов | Талды-Булак | Photo ↗ |
| Glaucium squamigerum | 2025-05 | Владимир Колбинцев | Жетымсай | Photo ↗ |
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). Aksu-Dzhabagly State Nature Reserve. BioData of Central Asia. https://biodata.floraca.uz/en/areas/protected/aksu-dzhabagly-state-nature-reserve (accessed: )