Protected areas · Kazakhstan
Arys and Karatau State Reserved Zone
State Natural Protected Zone · 2001 · 4 019 km²
2GMOCA herbarium and field records · 2 species
30Plantarium photo records · 25 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: WDPA/WD-OECM (UNEP-WCMC and IUCN). Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA2 recordsTASH herbarium, field diaries
Plantarium30 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
TASH herbarium specimen: 2. Years: 2023–2024. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Tulipa korolkowii | 2024-04 | TASH herbarium specimen | Серик Кубентаев | 676621 |
| Tulipa brachystemon | 2023-04 | TASH herbarium specimen | Kudaibergen Amirekul | 676124 |
Plantarium: photo records#
Georeferenced photo records from Plantarium.ru, export 2026-11-03.
Latest photo records
| Species | Date | Author | Locality | |
|---|---|---|---|---|
| Leontice incerta | 2025-04 | Федор Шакула | Западная Бетпак-Дала | Photo ↗ |
| Ferula foetida | 2023-03 | Федор Шакула | Photo ↗ | |
| Rheum turkestanicum | 2023-03 | Федор Шакула | Photo ↗ | |
| Leontice incerta | 2023-03 | Федор Шакула | Photo ↗ | |
| Fritillaria karelinii | 2023-03 | Федор Шакула | Photo ↗ | |
| Colchicum robustum | 2023-03 | Федор Шакула | Photo ↗ | |
| Holosteum glutinosum | 2023-03 | Федор Шакула | Photo ↗ | |
| Gagea | 2023-03 | Федор Шакула | Photo ↗ | |
| Ceratocephala incurva | 2023-03 | Федор Шакула | Photo ↗ | |
| Ferula foetida | 2023-03 | Федор Шакула | Photo ↗ | |
| Rheum turkestanicum | 2023-03 | Федор Шакула | Photo ↗ | |
| Alyssum dasycarpum | 2023-03 | Федор Шакула | Photo ↗ | |
| Iris longiscapa | 2023-03 | Федор Шакула | Photo ↗ | |
| Astragalus flexus | 2023-03 | Федор Шакула | Photo ↗ | |
| Delphinium camptocarpum | 2023-05 | Федор Шакула | Photo ↗ | |
| Alyssum dasycarpum | 2023-08 | Федор Шакула | Photo ↗ | |
| Eremopyrum bonaepartis | 2023-08 | Федор Шакула | Photo ↗ | |
| Bromus tectorum | 2023-08 | Федор Шакула | Photo ↗ | |
| Scorzonera | 2022-04 | Павел Горбунов | Photo ↗ | |
| Takhtajaniantha pusilla | 2022-04 | Павел Горбунов | Photo ↗ |
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). Arys and Karatau State Reserved Zone. BioData of Central Asia. https://biodata.floraca.uz/en/areas/protected/arys-and-karatau-state-reserved-zone (accessed: )