Protected areas · Uzbekistan
Chotqol State Biosphere Reserve
state reserve · 1947 · 295 km²
35GMOCA herbarium and field records · 21 species
49Plantarium photo records · 46 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: WDPA/WD-OECM (UNEP-WCMC and IUCN). Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA35 recordsTASH herbarium, field diaries
Plantarium49 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
TASH herbarium specimen: 35. Years: 1928–2022. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Tamarix elongata | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 446592 |
| Morina coulteriana | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 446464 |
| Morina coulteriana | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 446473 |
| Tamarix elongata | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 446574 |
| Berberis heteropoda | 2021-03 | TASH herbarium specimen | Doston Turdiyev | 445137 |
| Bromus paulsenii | 2021-04 | TASH herbarium specimen | Doston Turdiyev | 446019 |
| Xeranthemum longepapposum | 2021-06 | TASH herbarium specimen | Karimov Baxtiyor | 424429 |
| Seseli tenuisectum | 2021-04 | TASH herbarium specimen | Doston Turdiyev | 445463 |
| Oxytropis aulieatensis | 2021-04 | TASH herbarium specimen | Doston Turdiyev | 445365 |
| Berberis heteropoda | 2021-03 | TASH herbarium specimen | Doston Turdiyev | 445136 |
| Rapistrum rugosum | 2021-03 | TASH herbarium specimen | Obidjon Turdiboyev | 444973 |
| Allium pskemense | 2021-03 | TASH herbarium specimen | Doston Turdiyev | 445091 |
| Bromus paulsenii | 2021-04 | TASH herbarium specimen | Doston Turdiyev | 446020 |
| Bromus paulsenii | 2021-04 | TASH herbarium specimen | Doston Turdiyev | 446022 |
| Seseli tenuisectum | 2021-04 | TASH herbarium specimen | Doston Turdiyev | 445462 |
| Seseli tenuisectum | 2021-04 | TASH herbarium specimen | Doston Turdiyev | 445464 |
| Xeranthemum longepapposum | 2021-06 | TASH herbarium specimen | Karimov Baxtiyor | 424452 |
| Hedysarum drobovii | 2020-05 | TASH herbarium specimen | Juramuradov Inom | 423957 |
| Acanthophyllum paniculatum | 2020-05 | TASH herbarium specimen | Karimov Baxtiyor | 424926 |
| Rhamnus cathartica | 2020-03 | TASH herbarium specimen | Maxmudjanov Dilmurod | 427950 |
| Cousinia vicaria | 2015-08 | TASH herbarium specimen | Tozhibaev K.sh | 487628 |
| Cousinia vicaria | 2013-08 | TASH herbarium specimen | Beshko N | 487630 |
| Xeranthemum longepapposum | 1980-07 | TASH herbarium specimen | Levichev, Krasovskaya | 90025008 |
| — | 1980-07 | TASH herbarium specimen | G. Sobr | 90025009 |
| Lappula popovii | 1980-07 | TASH herbarium specimen | Krasovskaya | 90025011 |
Plantarium: photo records#
Georeferenced photo records from Plantarium.ru, export 2026-11-03.
Latest photo records
| Species | Date | Author | Locality | |
|---|---|---|---|---|
| Aconitum talassicum | 2013-08 | Наталья Бешко | Чаткальский заповедник | Photo ↗ |
| Rhodiola semenovii | 2013-08 | Наталья Бешко | Чаткальский заповедник | Photo ↗ |
| Dianthus superbus | 2013-08 | Наталья Бешко | Чаткальский заповедник | Photo ↗ |
| Dracocephalum oblongifolium | 2013-08 | Наталья Бешко | Чаткальский заповедник | Photo ↗ |
| Oreomecon crocea | 2013-08 | Наталья Бешко | Чаткальский заповедник | Photo ↗ |
| Allium atrosanguineum var. fedschenkoanum | 2013-08 | Наталья Бешко | Чаткальский заповедник | Photo ↗ |
| Corydalis gortschakovii | 2013-08 | Наталья Бешко | Чаткальский заповедник | Photo ↗ |
| Phlomoides ostrowskiana | 2013-08 | Наталья Бешко | Чаткальский заповедник | Photo ↗ |
| Scutellaria cordifrons | 2013-08 | Наталья Бешко | Чаткальский заповедник | Photo ↗ |
| Angelica brevicaulis | 2013-08 | Наталья Бешко | Чаткальский заповедник | Photo ↗ |
| Epilobium angustifolium | 2013-08 | Наталья Бешко | Чаткальский заповедник | Photo ↗ |
| Angelica decurrens | 2013-08 | Наталья Бешко | Чаткальский заповедник | Photo ↗ |
| Allium polyphyllum | 2013-08 | Наталья Бешко | Чаткальский заповедник | Photo ↗ |
| Swertia graciliflora | 2013-08 | Наталья Бешко | Чаткальский заповедник | Photo ↗ |
| Allium kokanicum | 2013-08 | Наталья Бешко | Чаткальский заповедник | Photo ↗ |
| Allium kokanicum | 2013-08 | Наталья Бешко | Чаткальский заповедник | Photo ↗ |
| Lonicera webbiana | 2013-08 | Наталья Бешко | Чаткальский заповедник | Photo ↗ |
| Alopecurus | 2013-08 | Наталья Бешко | Чаткальский заповедник | Photo ↗ |
| Potentilla crantzii | 2013-08 | Наталья Бешко | Чаткальский заповедник | Photo ↗ |
| Sabulina kryloviana | 2013-08 | Наталья Бешко | Чаткальский заповедник | Photo ↗ |
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). Chotqol State Biosphere Reserve. BioData of Central Asia. https://biodata.floraca.uz/en/areas/protected/chatkal-biosphere-state-reserve (accessed: )