Protected areas · Uzbekistan
Hisor State Reserve
state reserve · 1983 · 768 km²
5 203GMOCA herbarium and field records · 892 species
0Plantarium photo records · 0 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: WDPA/WD-OECM (UNEP-WCMC and IUCN). Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA5 203 recordsTASH herbarium, field diaries
Plantarium0 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
TASH herbarium specimen: 3 421 · Other: 1 782. Years: 1900–2022. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Cicer incanum | 2022-04 | TASH herbarium specimen | Aromov Tolmas | 437995 |
| Ferula clematidifolia | 2022-04 | TASH herbarium specimen | Aromov Tolmas | 440229 |
| Semenovia pimpinellioides | 2022-07 | Other | Aromov | 90029176 |
| Anchusa ochroleuca | 2022-07 | Other | Aromov | 90029182 |
| Falcaria vulgaris | 2022-07 | Other | Aromov | 90029183 |
| Anchusa ochroleuca | 2022-07 | Other | Aromov | 90029188 |
| Ranunculus sewerzowii | 2022-04 | TASH herbarium specimen | Aromov Tolmas | 435692 |
| Ranunculus sewerzowii | 2022-07 | Other | Aromov | 90029194 |
| Lactuca orientalis | 2022-07 | Other | Aromov | 90029195 |
| Euphorbia inderiensis | 2022-04 | TASH herbarium specimen | Aromov Tolmas | 440203 |
| — | 2022-04 | TASH herbarium specimen | Aromov Tolmas | 435744 |
| Asperula setosa | 2022-04 | TASH herbarium specimen | Aromov Tolmas | 442333 |
| Phlomoides canescens | 2022-04 | TASH herbarium specimen | Aromov Tolmas | 437852 |
| Clypeola aspera | 2022-04 | TASH herbarium specimen | Aromov Tolmas | 440008 |
| Artemisia albicaulis | 2022-04 | TASH herbarium specimen | Aromov Tolmas | 435830 |
| Phlomoides speciosa | 2022-04 | TASH herbarium specimen | Aromov Tolmas | 437765 |
| Aster popovii | 2022-07 | Other | Aromov | 90029210 |
| — | 2022-04 | TASH herbarium specimen | Aromov Tolmas | 440154 |
| Cirsium glabrifolium | 2022-07 | Other | Aromov | 90029211 |
| Juncus triglumis | 2022-07 | Other | Aromov | 90029212 |
| Veronica arvensis | 2022-07 | Other | Aromov | 90029215 |
| Astragalus bactrianus | 2022-07 | Other | Aromov | 90029216 |
| Trifolium pratense | 2022-04 | TASH herbarium specimen | Aromov Tolmas | 435861 |
| Heliotropium sogdianum | 2022-07 | Other | Aromov | 90029217 |
| Clypeola aspera | 2022-04 | TASH herbarium specimen | Aromov Tolmas | 440013 |
Plantarium: photo records#
No Plantarium records in this area.
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). Hisor State Reserve. BioData of Central Asia. https://biodata.floraca.uz/en/areas/protected/hissar-state-reserve (accessed: )