Protected areas · Uzbekistan
Lake Dengizkul
Wetland of International Importance (Ramsar Site) · 2001 · 313 km²
16GMOCA herbarium and field records · 13 species
52Plantarium photo records · 38 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: WDPA/WD-OECM (UNEP-WCMC and IUCN). Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA16 recordsTASH herbarium, field diaries
Plantarium52 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
TASH herbarium specimen: 16. Years: 1905–1964. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| — | 1964-06 | TASH herbarium specimen | Kayumov A | 90022490 |
| Ferula clematidifolia | 1915-05 | TASH herbarium specimen | Kultiasov M.V | 90003962 |
| Astragalus filicaulis | 1915-05 | TASH herbarium specimen | Kultiasov M.V | 90003969 |
| Heliotropium fedtschenkoanum | 1913-05 | TASH herbarium specimen | Stakhanov | 90002741 |
| Spirobassia hirsuta | 1913-04 | TASH herbarium specimen | Stakhanov | 90002743 |
| Chorispora tenella | 1913-05 | TASH herbarium specimen | Stakhanov | 90002747 |
| Turania aperta | 1913-05 | TASH herbarium specimen | Stakhanov | 90002748 |
| Astragalus villosissimus | 1913-05 | TASH herbarium specimen | Stakhanov | 90002754 |
| — | 1913-05 | TASH herbarium specimen | Stakhanov | 90002755 |
| Heliotropium dasycarpum | 1913-04 | TASH herbarium specimen | Stakhanov | 90002756 |
| Heliotropium dasycarpum | 1913-04 | TASH herbarium specimen | Stakhanov | 90002757 |
| Achillea arabica | 1913-05 | TASH herbarium specimen | Stakhanov | 90002758 |
| Iris rosenbachiana | 1913-05 | TASH herbarium specimen | Stakhanov | 90002759 |
| Astragalus koelzii | 1913-05 | TASH herbarium specimen | Stakhanov | 90002767 |
| Psammogeton capillifolius | 1913-05 | TASH herbarium specimen | Stakhanov | 90002768 |
| Suchtelenia szovitsiana | 1905-03 | TASH herbarium specimen | Kultiasov | 90002106 |
Plantarium: photo records#
Georeferenced photo records from Plantarium.ru, export 2026-11-03.
Latest photo records
| Species | Date | Author | Locality | |
|---|---|---|---|---|
| Calligonum litwinowii | 2021-06 | Наталья Бешко | Окрестности озера Денгизкуль | Photo ↗ |
| Calligonum paletzkianum | 2021-06 | Наталья Бешко | Окрестности озера Денгизкуль | Photo ↗ |
| Cithareloma vernum | 2015-04 | Наталья Бешко | Окрестности озера Денгизкуль | Photo ↗ |
| Valeriana orientalis | 2015-04 | Наталья Бешко | Окрестности озера Денгизкуль | Photo ↗ |
| Ferula foetida | 2015-04 | Наталья Бешко | Окрестности озера Денгизкуль | Photo ↗ |
| Ephedra strobilacea | 2011-04 | Алим Газиев | Окрестности озера Денгизкуль | Photo ↗ |
| Haloxylon ammodendron | 2011-10 | Алим Газиев | Окрестности озера Денгизкуль | Photo ↗ |
| Haloxylon persicum | 2011-11 | Алим Газиев | Окрестности озера Денгизкуль | Photo ↗ |
| Xylosalsola richteri | 2011-10 | Алим Газиев | Окрестности озера Денгизкуль | Photo ↗ |
| Halothamnus subaphyllus | 2011-10 | Алим Газиев | Окрестности озера Денгизкуль | Photo ↗ |
| Caroxylon scleranthum | 2011-10 | Алим Газиев | Окрестности озера Денгизкуль | Photo ↗ |
| Caroxylon scleranthum | 2011-10 | Алим Газиев | Окрестности озера Денгизкуль | Photo ↗ |
| Horaninovia ulicina | 2011-10 | Алим Газиев | Окрестности озера Денгизкуль | Photo ↗ |
| Horaninovia ulicina | 2011-10 | Алим Газиев | Окрестности озера Денгизкуль | Photo ↗ |
| Climacoptera sukaczevii | 2011-11 | Алим Газиев | Окрестности озера Денгизкуль | Photo ↗ |
| Calligonum litwinowii | 2011-10 | Алим Газиев | Окрестности озера Денгизкуль | Photo ↗ |
| Calligonum paletzkianum | 2011-10 | Алим Газиев | Окрестности озера Денгизкуль | Photo ↗ |
| Spirobassia hirsuta | 2011-10 | Алим Газиев | Окрестности озера Денгизкуль | Photo ↗ |
| Calligonum eriopodum | 2011-10 | Алим Газиев | Окрестности озера Денгизкуль | Photo ↗ |
| Zygophyllum eichwaldii | 2011-10 | Алим Газиев | Окрестности озера Денгизкуль | Photo ↗ |
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). Lake Dengizkul. BioData of Central Asia. https://biodata.floraca.uz/en/areas/protected/lake-dengizkul (accessed: )