Protected areas · Uzbekistan
Nurobod State Sanctuary
state sanctuary (zakaznik) · 1992 · 1 385 km²
665GMOCA herbarium and field records · 122 species
0Plantarium photo records · 0 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: WDPA/WD-OECM (UNEP-WCMC and IUCN). Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA665 recordsTASH herbarium, field diaries
Plantarium0 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
TASH herbarium specimen: 567 · Field diary: 94 · Other: 4. Years: 1913–2026. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Acanthophyllum pungens | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058435 |
| Strigosella intermedia | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058436 |
| Astragalus filicaulis | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058437 |
| Bromus oxyodon | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058438 |
| Glaucium elegans | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058439 |
| Horaninovia anomala | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058440 |
| Gelasia circumflexa | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058441 |
| Echium italicum | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058442 |
| Atriplex moneta | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058443 |
| Astragalus variegatus | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058444 |
| Clypeola aspera | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058445 |
| Atraphaxis spinosa | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058446 |
| Phlomoides adylovii | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058447 |
| Lappula microcarpa | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058448 |
| Parrya pinnatifida | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058449 |
| Iris songarica | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058450 |
| Bromus racemosus | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058451 |
| Nigella integrifolia | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058452 |
| Leptaleum filifolium | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058453 |
| Apera interrupta | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058454 |
| Lappula lipschitzii | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058455 |
| Suchtelenia echinophora | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058456 |
| Psylliostachys suworowii | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058457 |
| Allium turkestanicum | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058458 |
| Arabis montbretiana | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058459 |
Plantarium: photo records#
No Plantarium records in this area.
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). Nurobod State Sanctuary. BioData of Central Asia. https://biodata.floraca.uz/en/areas/protected/nurabad-state-wildlife-sanctuary (accessed: )