Protected areas · Uzbekistan
Ugom-Chotqol State Biosphere Reserve
state biosphere reserve · 2018 · 369 km²
297GMOCA herbarium and field records · 133 species
6Plantarium photo records · 6 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: WDPA/WD-OECM (UNEP-WCMC and IUCN). Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA297 recordsTASH herbarium, field diaries
Plantarium6 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
TASH herbarium specimen: 293 · Other: 4. Years: 1905–2022. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Halimocnemis lasiantha | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 446243 |
| Tamarix elongata | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 446624 |
| Allium svetlanae | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 445899 |
| Halimocnemis lasiantha | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 446241 |
| Tamarix elongata | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 446586 |
| Tamarix elongata | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 446581 |
| Tamarix elongata | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 446588 |
| Allium svetlanae | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 445889 |
| Pseudopodospermum pubescens | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 446104 |
| Tamarix elongata | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 446650 |
| Allium svetlanae | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 445893 |
| Halimocnemis lasiantha | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 446156 |
| Halimocnemis lasiantha | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 446174 |
| Halimocnemis lasiantha | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 446173 |
| Halimocnemis lasiantha | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 446236 |
| Tamarix elongata | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 446591 |
| Tamarix elongata | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 446654 |
| Halimocnemis lasiantha | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 446172 |
| Tamarix elongata | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 446647 |
| Halimocnemis lasiantha | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 446160 |
| Tamarix elongata | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 446557 |
| Halimocnemis lasiantha | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 446169 |
| Aegopodium tadshikorum | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 445921 |
| Halimocnemis lasiantha | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 446237 |
| Halimocnemis lasiantha | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 446238 |
Plantarium: photo records#
Georeferenced photo records from Plantarium.ru, export 2026-11-03.
Latest photo records
| Species | Date | Author | Locality | |
|---|---|---|---|---|
| Schtschurowskia meifolia | 2023-07 | Наталья Бешко | Photo ↗ | |
| Oxytropis fedtschenkoana | 2023-07 | Наталья Бешко | Photo ↗ | |
| Acantholimon alberti | 2023-07 | Наталья Бешко | Photo ↗ | |
| Erigeron pseudoseravschanicus | 2023-07 | Наталья Бешко | Photo ↗ | |
| Hypericum scabrum | 2015-07 | Наталья Бешко | Photo ↗ | |
| Koenigia coriaria | 2015-07 | Наталья Бешко | Photo ↗ |
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). Ugom-Chotqol State Biosphere Reserve. BioData of Central Asia. https://biodata.floraca.uz/en/areas/protected/ugam-chatkal-state-biosphere-reserve (accessed: )