Protected areas · Uzbekistan
Yozyovon cho'li Natural Monument
state natural monument · 1994 · 15 km²
45GMOCA herbarium and field records · 19 species
59Plantarium photo records · 45 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: WDPA/WD-OECM (UNEP-WCMC and IUCN). Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA45 recordsTASH herbarium, field diaries
Plantarium59 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
Other: 32 · TASH herbarium specimen: 13. Years: 1929–2025. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Arnebia coerulea | 2025-04 | Other | I.Q.Sharipov | 90054661 |
| Heliotropium fedtschenkoanum | 2025-04 | Other | I.Q.Sharipov | 90054662 |
| Nonea melanocarpa | 2025-04 | Other | I.Q.Sharipov | 90054663 |
| Heliotropium dasycarpum | 2025-04 | Other | I.Q.Sharipov, K.Tojiboyev | 90054664 |
| Heliotropium dasycarpum | 2025-04 | Other | I.Q.Sharipov | 90054711 |
| Heliotropium fedtschenkoanum | 2024-04 | Other | I.Q.Sharipov, A.Batoshov | 90048268 |
| Lappula patula | 2024-04 | Other | I.Q.Sharipov, A.Batoshov | 90048270 |
| Arnebia coerulea | 2024-04 | Other | I.Q.Sharipov, A.Batoshov | 90048304 |
| Heliotropium acutiflorum | 2024-04 | Other | I.Q.Sharipov, Xoshimov X | 90048306 |
| Lappula patula | 2024-04 | Other | I.Q.Sharipov, Xoshimov X | 90048357 |
| Heliotropium acutiflorum | 2024-04 | Other | I.Q.Sharipov, Xoshimov X | 90048358 |
| Heliotropium dasycarpum | 2024-04 | Other | I.Q.Sharipov, Xoshimov X | 90048375 |
| Arnebia coerulea | 2024-03 | Other | I.Q.Sharipov | 90048389 |
| Arnebia coerulea | 2024-04 | Other | I.Q.Sharipov, Xoshimov X | 90048442 |
| Arnebia coerulea | 2024-03 | Other | I.Q.Sharipov | 90048539 |
| Heliotropium fedtschenkoanum | 2024-03 | Other | I.Q.Sharipov | 90048540 |
| Heliotropium fedtschenkoanum | 2024-04 | Other | I.Q.Sharipov | 90048625 |
| Asperugo procumbens | 2024-04 | Other | I.Q.Sharipov | 90048668 |
| Asperugo procumbens | 2024-04 | Other | I.Q.Sharipov, Xoshimov X | 90048669 |
| Arnebia coerulea | 2024-03 | Other | I.Q.Sharipov | 90048670 |
| Heliotropium dasycarpum | 2024-05 | Other | I.Q.Sharipov | 90048920 |
| Arnebia transcaspica | 2022-05 | Other | R.ruzimatov, Turdiboev.o, Daminova Nazokat | 90030887 |
| Heliotropium ellipticum | 2022-05 | Other | R.ruzimatov, Turdiboev.o, Daminova Nazokat | 90030888 |
| — | 2022-05 | Other | R.ruzimatov, C. Ruzimatova | 90030889 |
| Arnebia transcaspica | 2022-05 | Other | R.ruzimatov, M. Ruzimatov | 90030892 |
Plantarium: photo records#
Georeferenced photo records from Plantarium.ru, export 2026-11-03.
Latest photo records
| Species | Date | Author | Locality | |
|---|---|---|---|---|
| Halostachys caspica | 2024-07 | Тулкин Тиллаев | Пески Язъяван, Язъяванский район | Photo ↗ |
| Petrosimonia sibirica | 2024-07 | Тулкин Тиллаев | Пески Язъяван, Язъяванский район | Photo ↗ |
| Dodartia orientalis | 2024-07 | Тулкин Тиллаев | Пески Язъяван, Язъяванский район | Photo ↗ |
| Aeluropus littoralis | 2024-07 | Тулкин Тиллаев | Пески Язъяван, Язъяванский район | Photo ↗ |
| Caragana halodendron | 2024-07 | Тулкин Тиллаев | Пески Язъяван, Язъяванский район | Photo ↗ |
| Bassia prostrata | 2024-07 | Тулкин Тиллаев | Пески Язъяван, Язъяванский район | Photo ↗ |
| Amberboa turanica | 2023-05 | Александр Фатерыга | Пески Язъяван, Язъяванский район | Photo ↗ |
| Centaurea pulchella | 2023-05 | Александр Фатерыга | Пески Язъяван, Язъяванский район | Photo ↗ |
| Erodium oxyrhinchum | 2023-05 | Александр Фатерыга | Пески Язъяван, Язъяванский район | Photo ↗ |
| Astragalus chodshenticus | 2023-05 | Александр Фатерыга | Пески Язъяван, Язъяванский район | Photo ↗ |
| Xylosalsola arbuscula | 2023-05 | Александр Фатерыга | Пески Язъяван, Язъяванский район | Photo ↗ |
| Cistanche trivalvis | 2023-05 | Александр Фатерыга | Пески Язъяван, Язъяванский район | Photo ↗ |
| Cistanche tubulosa | 2023-05 | Александр Фатерыга | Пески Язъяван, Язъяванский район | Photo ↗ |
| Calligonum litwinowii | 2023-05 | Александр Фатерыга | Пески Язъяван, Язъяванский район | Photo ↗ |
| Calligonum leucocladum | 2023-05 | Александр Фатерыга | Пески Язъяван, Язъяванский район | Photo ↗ |
| Launaea procumbens | 2023-05 | Александр Фатерыга | Пески Язъяван, Язъяванский район | Photo ↗ |
| Zygophyllum miniatum | 2023-05 | Александр Фатерыга | Пески Язъяван, Язъяванский район | Photo ↗ |
| Cistanche mongolica | 2023-05 | Александр Фатерыга | Пески Язъяван, Язъяванский район | Photo ↗ |
| Apocynum venetum subsp. scabrum | 2023-05 | Александр Фатерыга | Пески Язъяван, Язъяванский район | Photo ↗ |
| Senecio subdentatus | 2023-05 | Александр Фатерыга | Пески Язъяван, Язъяванский район | Photo ↗ |
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). Yozyovon cho'li Natural Monument. BioData of Central Asia. https://biodata.floraca.uz/en/areas/protected/yozyovon-chuli-natural-monument (accessed: )