9GMOCA herbarium and field records · 8 species
18Plantarium photo records · 15 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: floraca.uz regions layer. Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA9 recordsTASH herbarium, field diaries
Plantarium18 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
TASH herbarium specimen: 9. Years: 1960–2021. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Phlomoides tschimganica | 2021-05 | TASH herbarium specimen | Karimov Farhod | 426038 |
| — | 2021-05 | TASH herbarium specimen | Karimov Farhod | 425828 |
| Cornulaca korshinskyi | 2021-05 | TASH herbarium specimen | Karimov Farhod | 425824 |
| Potamogeton nodosus | 2021-05 | TASH herbarium specimen | Karimov Farhod | 425956 |
| Trachyspermum ammi | 2021-05 | TASH herbarium specimen | Karimov Farhod | 425923 |
| Allium barsczewskii | 2020-05 | TASH herbarium specimen | Karimov Farhod | 425015 |
| Phlomoides speciosa | 2020-03 | TASH herbarium specimen | Uomov Rustam | 423538 |
| Phlomoides nuda | 1963-05 | TASH herbarium specimen | Ubukeeva, N.Gorbunova | 487167 |
| Phlomoides labiosa | 1960-06 | TASH herbarium specimen | I.Sudnitsyna | 486786 |
Plantarium: photo records#
Georeferenced photo records from Plantarium.ru, export 2026-11-03.
Latest photo records
| Species | Date | Author | Locality | |
|---|---|---|---|---|
| Scutellaria oxystegia | 2026-05 | Владимир Панкратов | Сулейман-Тоо | Photo ↗ |
| Scutellaria immaculata | 2026-05 | Владимир Панкратов | Сулейман-Тоо | Photo ↗ |
| Eremurus soogdianus | 2026-05 | Владимир Панкратов | Сулейман-Тоо | Photo ↗ |
| Pistacia vera | 2026-05 | Владимир Панкратов | Сулейман-Тоо | Photo ↗ |
| Silene brahuica | 2026-05 | Владимир Панкратов | Сулейман-Тоо | Photo ↗ |
| Phlomoides labiosa | 2026-05 | Владимир Панкратов | Сулейман-Тоо | Photo ↗ |
| Salvia scrophulariifolia | 2026-05 | Владимир Панкратов | Сулейман-Тоо | Photo ↗ |
| Arctium umbrosum | 2026-05 | Владимир Панкратов | Сулейман-Тоо | Photo ↗ |
| Andrachne pygmaea | 2026-05 | Владимир Панкратов | Сулейман-Тоо | Photo ↗ |
| Phlomoides labiosa | 2025-05 | Владимир Панкратов | Сулейман-Тоо | Photo ↗ |
| Allium barsczewskii | 2025-05 | Владимир Панкратов | Сулейман-Тоо | Photo ↗ |
| Allium pallasii | 2025-05 | Владимир Панкратов | Сулейман-Тоо | Photo ↗ |
| Allium caesioides | 2025-05 | Владимир Панкратов | Сулейман-Тоо | Photo ↗ |
| Chardinia orientalis | 2025-05 | Владимир Панкратов | Сулейман-Тоо | Photo ↗ |
| Silene brahuica | 2025-05 | Владимир Панкратов | Сулейман-Тоо | Photo ↗ |
| Callipeltis cucullaris | 2025-05 | Владимир Панкратов | Сулейман-Тоо | Photo ↗ |
| Rindera | 2025-05 | Владимир Панкратов | Сулейман-Тоо | Photo ↗ |
| Scutellaria oxystegia | 2025-05 | Владимир Панкратов | Сулейман-Тоо | Photo ↗ |
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). O'sh city. BioData of Central Asia. https://biodata.floraca.uz/en/areas/regions/osh-city (accessed: )