62GMOCA herbarium and field records · 27 species
1 432Plantarium photo records · 650 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: floraca.uz regions layer. Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA62 recordsTASH herbarium, field diaries
Plantarium1 432 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
TASH herbarium specimen: 56 · Other: 6. Years: 1909–2022. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Halocnemum strobilaceum | 2022-04 | TASH herbarium specimen | Obidjon Turdiboyev | 444566 |
| Halocnemum strobilaceum | 2022-04 | TASH herbarium specimen | Obidjon Turdiboyev | 444565 |
| Achillea wilhelmsii | 2022-04 | TASH herbarium specimen | Obidjon Turdiboyev | 444504 |
| Ferula foetida | 2021-06 | TASH herbarium specimen | Karimov Baxtiyor | 424118 |
| — | 2021-05 | TASH herbarium specimen | Karimov Farhod | 425831 |
| Veronica persica | 2021-05 | TASH herbarium specimen | Karimov Farhod | 425880 |
| Eremurus olgae | 2021-05 | TASH herbarium specimen | Maxmudjanov Dilmurod | 428312 |
| Phlomoides labiosa | 2018-04 | TASH herbarium specimen | Tulkin Tillaev | 486735 |
| Asperugo procumbens | 2015-05 | TASH herbarium specimen | Usmonov | 90026289 |
| Echium italicum | 2012-04 | TASH herbarium specimen | Batashov | 90026089 |
| Nonea melanocarpa | 2009-05 | TASH herbarium specimen | Makhkamov | 90025835 |
| Myosotis stricta | 1995-04 | TASH herbarium specimen | Bakanova | 90025646 |
| Nonea melanocarpa | 1965-04 | TASH herbarium specimen | Khalkuziev, Sultanov | 90023234 |
| — | 1962-08 | Other | Pavlov | 90021934 |
| Arnebia coerulea | 1959-05 | TASH herbarium specimen | Karsheva | 90021526 |
| Convolvulus hamadae | 1958-06 | TASH herbarium specimen | Vvedenskiy, Nabiev | 90021040 |
| Gagea fragifera | 1957-06 | TASH herbarium specimen | Vvedenskiy, Kovalevskaya | 482929 |
| Heliotropium fedtschenkoanum | 1949-04 | TASH herbarium specimen | Titov | 90017808 |
| Heliotropium fedtschenkoanum | 1943-04 | TASH herbarium specimen | Tuychiev | 90016868 |
| Myosotis stricta | 1942-04 | TASH herbarium specimen | Arnoldi | 90016851 |
| Anchusa arvensis | 1940-05 | TASH herbarium specimen | Neizvestnyy Kollektor | 90015727 |
| Allium taeniopetalum | 1940-05 | TASH herbarium specimen | Gromakov V | 90015728 |
| Allium taeniopetalum | 1940-04 | TASH herbarium specimen | Gromakov V | 90015729 |
| Lindelofia olgae | 1939-06 | TASH herbarium specimen | 90015337 | |
| Acer tataricum | 1938-07 | TASH herbarium specimen | Pyataeva, Momotov | 90015172 |
Plantarium: photo records#
Georeferenced photo records from Plantarium.ru, export 2026-11-03.
Latest photo records
| Species | Date | Author | Locality | |
|---|---|---|---|---|
| Ficus auriculata | 2026-04 | Тулкин Тиллаев | Ботанический сад им.Н.Ф.Русанова | Photo ↗ |
| Acer palmatum | 2026-04 | Тулкин Тиллаев | Ботанический сад им.Н.Ф.Русанова | Photo ↗ |
| Brassica oleracea | 2026-04 | Тулкин Тиллаев | Ботанический сад им.Н.Ф.Русанова | Photo ↗ |
| Ulmus pumila | 2026-04 | Тулкин Тиллаев | Ботанический сад им.Н.Ф.Русанова | Photo ↗ |
| Allium cristophii | 2026-04 | Тулкин Тиллаев | Ботанический сад им.Н.Ф.Русанова | Photo ↗ |
| Lonicera tatarica | 2026-04 | Тулкин Тиллаев | Ботанический сад им.Н.Ф.Русанова | Photo ↗ |
| Lonicera maackii | 2026-04 | Тулкин Тиллаев | Ботанический сад им.Н.Ф.Русанова | Photo ↗ |
| Tilia | 2026-04 | Тулкин Тиллаев | Ботанический сад им.Н.Ф.Русанова | Photo ↗ |
| Bellis perennis | 2026-04 | Тулкин Тиллаев | Ботанический сад им.Н.Ф.Русанова | Photo ↗ |
| Cercis canadensis | 2026-04 | Тулкин Тиллаев | Ботанический сад им.Н.Ф.Русанова | Photo ↗ |
| Paulownia tomentosa | 2026-04 | Тулкин Тиллаев | Ботанический сад им.Н.Ф.Русанова | Photo ↗ |
| Vinca major | 2026-04 | Тулкин Тиллаев | Ботанический сад им.Н.Ф.Русанова | Photo ↗ |
| Poa bulbosa vivipara | 2026-04 | Тулкин Тиллаев | Ботанический сад им.Н.Ф.Русанова | Photo ↗ |
| Symphytum | 2026-04 | Тулкин Тиллаев | Ботанический сад им.Н.Ф.Русанова | Photo ↗ |
| Ornithogalum | 2026-04 | Тулкин Тиллаев | Ботанический сад им.Н.Ф.Русанова | Photo ↗ |
| Eremurus aitchisonii | 2026-04 | Тулкин Тиллаев | Ботанический сад им.Н.Ф.Русанова | Photo ↗ |
| Asparagus brachyphyllus | 2026-04 | Тулкин Тиллаев | Ботанический сад им.Н.Ф.Русанова | Photo ↗ |
| Allium paradoxum | 2026-04 | Тулкин Тиллаев | Ботанический сад им.Н.Ф.Русанова | Photo ↗ |
| Iris hybrida | 2026-04 | Тулкин Тиллаев | Ботанический сад им.Н.Ф.Русанова | Photo ↗ |
| Alliaria petiolata | 2026-04 | Тулкин Тиллаев | Ботанический сад им.Н.Ф.Русанова | Photo ↗ |
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). Tashkent city. BioData of Central Asia. https://biodata.floraca.uz/en/areas/regions/tashkent (accessed: )