Agricultural lands · Farg'ona Region
Beshariq District
Agricultural lands · Fergana Region · 256 km²
50GMOCA herbarium and field records · 25 species
0Plantarium photo records · 0 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: land cadastre of Uzbekistan (UZKAD) parcels merged and generalised by district (gaps up to ~150 m between nearby parcels closed). Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA50 recordsTASH herbarium, field diaries
Plantarium0 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
TASH herbarium specimen: 31 · Other: 19. Years: 1923–2025. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Asperugo procumbens | 2025-03 | Other | I.Q.Sharipov | 90054037 |
| Asperugo procumbens | 2025-04 | Other | I.Q.Sharipov | 90054040 |
| Asperugo procumbens | 2025-03 | Other | I.Q.Sharipov | 90054073 |
| Asperugo procumbens | 2025-04 | Other | I.Q.Sharipov | 90054330 |
| Heliotropium dasycarpum | 2025-04 | Other | I.Q.Sharipov | 90054331 |
| Asperugo procumbens | 2025-04 | Other | I.Q.Sharipov | 90054386 |
| Rochelia peduncularis | 2025-04 | Other | I.Q.Sharipov | 90054387 |
| Asperugo procumbens | 2025-04 | Other | I.Q.Sharipov, A.Siddiqov | 90054404 |
| Lappula patula | 2025-04 | Other | I.Q.Sharipov, A.Siddiqov | 90054405 |
| Rochelia peduncularis | 2025-04 | Other | I.Q.Sharipov, A.Siddiqov | 90054406 |
| Asperugo procumbens | 2025-06 | Other | I.Q.Sharipov | 90054458 |
| Typha laxmannii | 2024 | Other | Sheraliyev O | 657049 |
| Typha laxmannii | 2024-06 | Other | Sheraliyev O | 90039133 |
| Arnebia coerulea | 2024-04 | Other | I.Q.Sharipov | 90040475 |
| Solenanthus karateginus | 2024-04 | Other | I.Q.Sharipov | 90040476 |
| Asperugo procumbens | 2024-04 | Other | I.Q.Sharipov | 90040477 |
| Rochelia peduncularis | 2024-04 | Other | I.Q.Sharipov | 90040478 |
| Elaeagnus angustifolia | 2021-05 | TASH herbarium specimen | Daminova Nazokat | 401981 |
| Cuscuta europaea | 2021-05 | TASH herbarium specimen | Daminova Nazokat | 400336 |
| Capparis spinosa | 2021-04 | TASH herbarium specimen | Daminova Nazokat | 402305 |
| Cuscuta europaea | 2021-06 | TASH herbarium specimen | Daminova Nazokat | 400335 |
| Elaeagnus angustifolia | 2021-05 | TASH herbarium specimen | Daminova Nazokat | 401975 |
| Clematis songorica | 2021-06 | TASH herbarium specimen | Daminova Nazokat | 400295 |
| Sonchus transcaspicus | 2021-06 | TASH herbarium specimen | Daminova Nazokat | 400210 |
| Cousinia submutica | 2021-04 | TASH herbarium specimen | Daminova Nazokat | 402616 |
Plantarium: photo records#
No Plantarium records in this area.
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). Beshariq District. BioData of Central Asia. https://biodata.floraca.uz/en/areas/agriculture/besariq-tumani (accessed: )