Agricultural lands · Farg'ona Region
Quvasoy city
Agricultural lands · Fergana Region · 173 km²
631GMOCA herbarium and field records · 212 species
0Plantarium photo records · 0 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: land cadastre of Uzbekistan (UZKAD) parcels merged and generalised by district (gaps up to ~150 m between nearby parcels closed). Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA631 recordsTASH herbarium, field diaries
Plantarium0 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
Other: 615 · TASH herbarium specimen: 16. Years: 1905–2024. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Solanum nigrum | 2024-07 | Other | Sheraliyev O | 90038027 |
| Cota altissima | 2024-07 | Other | Sheraliyev O | 90038028 |
| Glaucium elegans | 2024-07 | Other | Sheraliyev O | 90038029 |
| Centaurea virgata | 2024-07 | Other | Sheraliyev O | 90038030 |
| Gymnospermium alberti | 2024-07 | Other | Sheraliyev O | 90038031 |
| Astragalus austroferganicus | 2024-07 | Other | Sheraliyev O | 90038032 |
| Cichorium intybus | 2024-07 | Other | Sheraliyev O | 90038033 |
| Colchicum robustum | 2024-07 | Other | Sheraliyev O | 90038034 |
| Cirsium arvense | 2024-07 | Other | Sheraliyev O | 90038035 |
| Haplophyllum griffithianum | 2024-07 | Other | Sheraliyev O | 90038036 |
| Allium margaritiferum | 2024-07 | Other | Sheraliyev O | 90038057 |
| Camelina microcarpa | 2024-07 | Other | Sheraliyev O | 90038058 |
| Galium karakulense | 2024-07 | Other | Sheraliyev O | 90038059 |
| Stipa hohenackeriana | 2024-07 | Other | Sheraliyev O | 90038060 |
| — | 2024-07 | Other | Sheraliyev O | 90038061 |
| Prangos fedtschenkoi | 2024-07 | Other | Sheraliyev O | 90038062 |
| Litwinowia tenuissima | 2024-07 | Other | Sheraliyev O | 90038063 |
| Bromus racemosus | 2024-07 | Other | Sheraliyev O | 90038064 |
| Festuca myuros | 2024-07 | Other | Sheraliyev O | 90038065 |
| Halimocnemis gamocarpa | 2024-07 | Other | Sheraliyev O | 90038066 |
| Sophora pachycarpa | 2024-07 | Other | Sheraliyev O | 90038067 |
| Reseda lutea | 2024-07 | Other | Sheraliyev O | 90038068 |
| Turania aperta | 2024 | Other | Sheraliyev O | 663664 |
| Apera interrupta | 2024 | Other | Sheraliyev O | 663663 |
| Cirsium arvense | 2024 | Other | Sheraliyev O | 663662 |
Plantarium: photo records#
No Plantarium records in this area.
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). Quvasoy city. BioData of Central Asia. https://biodata.floraca.uz/en/areas/agriculture/quvasoy-sahri (accessed: )