Agricultural lands · Farg'ona Region
Rishton District
Agricultural lands · Fergana Region · 166 km²
530GMOCA herbarium and field records · 151 species
0Plantarium photo records · 0 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: land cadastre of Uzbekistan (UZKAD) parcels merged and generalised by district (gaps up to ~150 m between nearby parcels closed). Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA530 recordsTASH herbarium, field diaries
Plantarium0 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
Other: 521 · TASH herbarium specimen: 9. Years: 1908–2025. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Asperugo procumbens | 2025-07 | Other | I.Q.Sharipov | 90053939 |
| Rochelia peduncularis | 2025-07 | Other | I.Q.Sharipov | 90053940 |
| Suchtelenia macrocarpa | 2025-07 | Other | I.Q.Sharipov | 90053946 |
| Lithospermum officinale | 2025-07 | Other | I.Q.Sharipov | 90053947 |
| Solenanthus karateginus | 2025-06 | Other | I.Q.Sharipov | 90053948 |
| Asperugo procumbens | 2025-06 | Other | I.Q.Sharipov | 90053949 |
| Rochelia peduncularis | 2025-06 | Other | I.Q.Sharipov | 90053950 |
| Solenanthus karateginus | 2025-06 | Other | I.Q.Sharipov, A.Siddiqov | 90054007 |
| Asperugo procumbens | 2025-06 | Other | I.Q.Sharipov, A.Siddiqov | 90054008 |
| Asperugo procumbens | 2025-07 | Other | I.Q.Sharipov | 90054335 |
| Heliotropium dasycarpum | 2025-07 | Other | I.Q.Sharipov | 90054336 |
| Asperugo procumbens | 2025-08 | Other | I.Q.Sharipov | 90054400 |
| Heliotropium dasycarpum | 2025-08 | Other | I.Q.Sharipov | 90054401 |
| Turania aperta | 2024 | Other | Sheraliyev O | 659370 |
| Apera interrupta | 2024 | Other | Sheraliyev O | 659369 |
| Cirsium arvense | 2024 | Other | Sheraliyev O | 659368 |
| Iris nicolai | 2024 | Other | Sheraliyev O | 659367 |
| Atriplex moneta | 2024 | Other | Sheraliyev O | 659366 |
| Astragalus quisqualis | 2024 | Other | Sheraliyev O | 659365 |
| Lycium ruthenicum | 2024 | Other | Sheraliyev O | 659364 |
| Silene kudrjaschevii | 2024 | Other | Sheraliyev O | 659363 |
| Allium gusaricum | 2024 | Other | Sheraliyev O | 659362 |
| Chenopodium album | 2024 | Other | Sheraliyev O | 659361 |
| Physalis angulata | 2024 | Other | Sheraliyev O | 659360 |
| Bromus japonicus | 2024 | Other | Sheraliyev O | 659359 |
Plantarium: photo records#
No Plantarium records in this area.
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). Rishton District. BioData of Central Asia. https://biodata.floraca.uz/en/areas/agriculture/riston-tumani (accessed: )