Agricultural lands · Andijon Region
Jalaquduq District
Agricultural lands · Andijan Region · 248 km²
2 460GMOCA herbarium and field records · 270 species
0Plantarium photo records · 0 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: land cadastre of Uzbekistan (UZKAD) parcels merged and generalised by district (gaps up to ~150 m between nearby parcels closed). Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA2 460 recordsTASH herbarium, field diaries
Plantarium0 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
Other: 2 444 · TASH herbarium specimen: 16. Years: 1909–2025. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Glycyrrhiza glabra | 2025-08 | Other | Sheraliyev O | 90054550 |
| Allium nikolaii | 2025-06 | Other | Sheraliyev O | 90054551 |
| Astragalus austroferganicus | 2025-08 | Other | Sheraliyev O | 90054557 |
| Allium nikolaii | 2025-06 | Other | Sheraliyev O | 90054558 |
| Reaumuria reflexa | 2025-06 | Other | Sheraliyev O | 90054559 |
| Cynanchum acutum | 2025-08 | Other | Sheraliyev O | 90054627 |
| Cynanchum acutum | 2025-08 | Other | Sheraliyev O | 90054903 |
| Scutellaria glabrata | 2025-05 | Other | Sheraliyev O | 90054906 |
| Allium viridiflorum | 2025-05 | Other | Sheraliyev O | 90054907 |
| Cota altissima | 2025-08 | Other | Sheraliyev O | 90054908 |
| Isatis brevipes | 2025-08 | Other | Sheraliyev O | 90054909 |
| Cyperus rotundus | 2025-06 | Other | Sheraliyev O | 90054910 |
| Glycyrrhiza glabra | 2025-08 | Other | Sheraliyev O | 90054911 |
| Portulaca oleracea | 2025-06 | Other | Sheraliyev O | 90054912 |
| Isatis densiflora | 2025-06 | Other | Sheraliyev O | 90054913 |
| Phlomoides adylovii | 2025-08 | Other | Sheraliyev O | 90054924 |
| Astragalus austroferganicus | 2025-08 | Other | Sheraliyev O | 90054925 |
| Crepis kotschyana | 2025-08 | Other | Sheraliyev O | 90054926 |
| Celtis australis | 2025-08 | Other | Sheraliyev O | 90054927 |
| Physalis angulata | 2025-08 | Other | Sheraliyev O | 90054928 |
| Astragalus subschachimardanus | 2025-08 | Other | Sheraliyev O | 90054929 |
| Xanthium strumarium | 2025-08 | Other | Sheraliyev O | 90054930 |
| Achillea filipendulina | 2025-08 | Other | Sheraliyev O | 90054931 |
| Allium brevidentiforme | 2025-08 | Other | Sheraliyev O | 90054932 |
| Rochelia disperma | 2025-08 | Other | Sheraliyev O | 90054933 |
Plantarium: photo records#
No Plantarium records in this area.
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). Jalaquduq District. BioData of Central Asia. https://biodata.floraca.uz/en/areas/agriculture/jalaquduq-tumani (accessed: )