Agricultural lands · Andijon Region
Ulug'nor District
Agricultural lands · Andijan Region · 257 km²
38GMOCA herbarium and field records · 18 species
0Plantarium photo records · 0 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: land cadastre of Uzbekistan (UZKAD) parcels merged and generalised by district (gaps up to ~150 m between nearby parcels closed). Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA38 recordsTASH herbarium, field diaries
Plantarium0 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
Other: 26 · TASH herbarium specimen: 12. Years: 1931–2025. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Asperugo procumbens | 2025-05 | Other | I.Q.Sharipov, Karimov B, D.German | 90055277 |
| Asperugo procumbens | 2025-03 | Other | I.Q.Sharipov | 90055382 |
| Asperugo procumbens | 2025-04 | Other | I.Q.Sharipov | 90055534 |
| Asperugo procumbens | 2024-05 | Other | I.Q.Sharipov | 90048386 |
| Lappula patula | 2024-05 | Other | I.Q.Sharipov | 90048387 |
| Rochelia peduncularis | 2024-05 | Other | I.Q.Sharipov | 90048388 |
| Heliotropium dasycarpum | 2024-06 | Other | I.Q.Sharipov | 90048491 |
| Arnebia decumbens | 2024-06 | Other | I.Q.Sharipov | 90048492 |
| Suchtelenia szovitsiana | 2024-05 | Other | I.Q.Sharipov | 90048716 |
| Lappula patula | 2024-05 | Other | I.Q.Sharipov | 90048717 |
| Arnebia decumbens | 2024-06 | Other | I.Q.Sharipov | 90048718 |
| Lappula patula | 2024-05 | Other | I.Q.Sharipov | 90048919 |
| Heliotropium acutiflorum | 2024-05 | Other | I.Q.Sharipov | 90048921 |
| Heliotropium supinum | 2024-05 | Other | I.Q.Sharipov | 90048922 |
| Rochelia peduncularis | 2024-08 | Other | I.Q.Sharipov | 90048925 |
| Arnebia decumbens | 2024-08 | Other | I.Q.Sharipov | 90049061 |
| Heliotropium dasycarpum | 2024-09 | Other | I.Q.Sharipov | 90049933 |
| Heliotropium dasycarpum | 2024-09 | Other | I.Q.Sharipov | 90050153 |
| Nonea caspica | 2024-04 | Other | I.Q.Sharipov | 90050158 |
| Arnebia coerulea | 2024-04 | Other | I.Q.Sharipov | 90050179 |
| Lappula patula | 2024-04 | Other | I.Q.Sharipov | 90050180 |
| Suchtelenia szovitsiana | 2024-04 | Other | I.Q.Sharipov | 90050275 |
| Heliotropium fedtschenkoanum | 2024-03 | Other | I.Q.Sharipov | 90050417 |
| Asperugo procumbens | 2024-06 | Other | I.Q.Sharipov | 90050418 |
| Rochelia peduncularis | 2024-06 | Other | I.Q.Sharipov | 90050419 |
Plantarium: photo records#
No Plantarium records in this area.
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). Ulug'nor District. BioData of Central Asia. https://biodata.floraca.uz/en/areas/agriculture/ulugnor-tumani (accessed: )