Agricultural lands · Andijon Region
Qo'rg'ontepa District
Agricultural lands · Andijan Region · 222 km²
1 592GMOCA herbarium and field records · 261 species
0Plantarium photo records · 0 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: land cadastre of Uzbekistan (UZKAD) parcels merged and generalised by district (gaps up to ~150 m between nearby parcels closed). Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA1 592 recordsTASH herbarium, field diaries
Plantarium0 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
Other: 1 557 · TASH herbarium specimen: 35. Years: 1909–2025. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Isatis brevipes | 2025-08 | Other | Sheraliyev O | 90054580 |
| Cyperus rotundus | 2025-06 | Other | Sheraliyev O | 90054581 |
| Scutellaria glabrata | 2025-05 | Other | Sheraliyev O | 90054612 |
| Reaumuria reflexa | 2025-06 | Other | Sheraliyev O | 90054613 |
| Scutellaria glabrata | 2025-05 | Other | Sheraliyev O | 90054643 |
| Allium viridiflorum | 2025-05 | Other | Sheraliyev O | 90054644 |
| Cota altissima | 2025-08 | Other | Sheraliyev O | 90054645 |
| Isatis brevipes | 2025-08 | Other | Sheraliyev O | 90054646 |
| Cyperus rotundus | 2025-06 | Other | Sheraliyev O | 90054647 |
| Glycyrrhiza glabra | 2025-08 | Other | Sheraliyev O | 90054648 |
| Portulaca oleracea | 2025-06 | Other | Sheraliyev O | 90054649 |
| Isatis densiflora | 2025-06 | Other | Sheraliyev O | 90054650 |
| Cyperus rotundus | 2025-06 | Other | Sheraliyev O | 90054655 |
| Allium nikolaii | 2025-06 | Other | Sheraliyev O | 90054676 |
| Cyperus rotundus | 2025-06 | Other | Sheraliyev O | 90054692 |
| Isatis brevipes | 2025-08 | Other | Sheraliyev O | 90054712 |
| Glycyrrhiza glabra | 2025-06 | Other | Sheraliyev O | 90054713 |
| Allium nikolaii | 2025-06 | Other | Sheraliyev O | 90054714 |
| Reaumuria reflexa | 2025-06 | Other | Sheraliyev O | 90054715 |
| Portulaca oleracea | 2025-06 | Other | Sheraliyev O | 90054716 |
| Isatis densiflora | 2025-06 | Other | Sheraliyev O | 90054717 |
| Allium viridiflorum | 2025-05 | Other | Sheraliyev O | 90054720 |
| Cynanchum acutum | 2025-08 | Other | Sheraliyev O | 90054721 |
| Astragalus austroferganicus | 2025-08 | Other | Sheraliyev O | 90054722 |
| Cota altissima | 2025-08 | Other | Sheraliyev O | 90054723 |
Plantarium: photo records#
No Plantarium records in this area.
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). Qo'rg'ontepa District. BioData of Central Asia. https://biodata.floraca.uz/en/areas/agriculture/qorgontepa-tumani (accessed: )