Agricultural lands · Farg'ona Region
Marg'ilon city
Agricultural lands · Fergana Region · 4 km²
18GMOCA herbarium and field records · 17 species
0Plantarium photo records · 0 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: land cadastre of Uzbekistan (UZKAD) parcels merged and generalised by district (gaps up to ~150 m between nearby parcels closed). Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA18 recordsTASH herbarium, field diaries
Plantarium0 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
Other: 17 · TASH herbarium specimen: 1. Years: 1900–1985. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Lysimachia arvensis | 1985 | Other | N.A.Ramonov, V.V.Ber | 649502 |
| Xanthium strumarium | 1985-06 | Other | N.A.Ramonov, V.V.Ber | 630839 |
| Filago germanica | 1985-06 | Other | N.A.Ramonov, V.V.Ber | 628791 |
| Cirsium arvense | 1985-06 | Other | N.A.Ramonov, V.V.Ber | 628153 |
| Cichorium intybus | 1985-06 | Other | N.A.Ramonov, V.V.Ber | 628090 |
| Centaurea depressa | 1985-06 | Other | N.A.Ramonov, V.V.Ber | 627851 |
| Centaurea virgata | 1985-06 | Other | N.A.Ramonov, V.V.Ber | 627848 |
| Carthamus oxyacanthus | 1985-06 | Other | N.A.Ramonov, V.V.Ber | 627498 |
| Carthamus turkestanicus | 1985-06 | Other | N.A.Ramonov, V.V.Ber | 627497 |
| Bidens tripartita | 1985-06 | Other | N.A.Ramonov, V.V.Ber | 627368 |
| Artemisia annua | 1985-06 | Other | N.A.Ramonov, V.V.Ber | 627298 |
| Achillea filipendulina | 1985-06 | Other | N.A.Ramonov, V.V.Ber | 626798 |
| Lysimachia arvensis | 1985-06 | TASH herbarium specimen | N.A.Ramonov, V.V.Ber | 90025287 |
| Lycopus europaeus | 1900-06 | Other | N.A.Ramonov, V.V.Ber | 640486 |
| Girgensohnia oppositiflora | 1900-07 | Other | N.A.Ramonov, V.V.Ber | 624805 |
| Chenopodium album | 1900-06 | Other | N.A.Ramonov, V.V.Ber | 624644 |
| Bassia scoparia | 1900-06 | Other | N.A.Ramonov, V.V.Ber | 624242 |
| Anabasis eriopoda | 1900-07 | Other | N.A.Ramonov, V.V.Ber | 624038 |
Plantarium: photo records#
No Plantarium records in this area.
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). Marg'ilon city. BioData of Central Asia. https://biodata.floraca.uz/en/areas/agriculture/margilon-sahar (accessed: )