Key Biodiversity Areas (KBA) · Kazakhstan
Ortau upland massif
Key Biodiversity Area · B1, D1a · 2007 · 1 071 034 km²
9GMOCA herbarium and field records · 4 species
41Plantarium photo records · 35 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: KBA database (BirdLife International). Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA9 recordsTASH herbarium, field diaries
Plantarium41 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
TASH herbarium specimen: 5 · Other: 4. Years: 1935–2023. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Tulipa altaica | 2023-04 | Other | Kubentaev.s.a | 675368 |
| Tulipa patens | 2022-04 | Other | Kubentaev.s.a, Alibekov D.t | 675747 |
| Tulipa patens | 2022-04 | Other | Kubentaev.s.a, Alibekov D.t | 675744 |
| Tulipa patens | 2021-04 | Other | Kubentaev.s.a, Alibekov D.t | 675743 |
| Phlomoides boissieriana | 2012-05 | TASH herbarium specimen | Aleksandr Ebel | 676041 |
| Tulipa patens | 1938-07 | TASH herbarium specimen | K. Koroleva | 675798 |
| Tulipa patens | 1938-07 | TASH herbarium specimen | K. Koroleva | 675797 |
| Filago arvensis | 1937-06 | TASH herbarium specimen | Paziy V | 489025 |
| Filago arvensis | 1935-08 | TASH herbarium specimen | Mironov B.A, Paziy V | 489054 |
Plantarium: photo records#
Georeferenced photo records from Plantarium.ru, export 2026-11-03.
Latest photo records
| Species | Date | Author | Locality | |
|---|---|---|---|---|
| Oxytropis tragacanthoides | 2021-10 | Илья Смелянский | Photo ↗ | |
| Eremurus cristatus | 2018-06 | Илья Смелянский | Photo ↗ | |
| Brachanthemum kasakhorum | 2018-06 | Илья Смелянский | Photo ↗ | |
| Tulipa alberti | 2018-06 | Илья Смелянский | Photo ↗ | |
| Paraeremostachys | 2018-06 | Илья Смелянский | Photo ↗ | |
| Veronica laeta | 2018-06 | Илья Смелянский | Photo ↗ | |
| Seseli coronatum | 2018-06 | Илья Смелянский | Photo ↗ | |
| Caragana bongardiana | 2017-09 | Илья Смелянский | Photo ↗ | |
| Caragana bongardiana | 2017-09 | Илья Смелянский | Photo ↗ | |
| Caragana bongardiana | 2012-05 | Александр Эбель | Горы Узынтау | Photo ↗ |
| Cancrinia discoidea | 2012-05 | Александр Эбель | Горы Узынтау | Photo ↗ |
| Rheum tataricum | 2012-05 | Александр Эбель | Горы Узынтау | Photo ↗ |
| Biebersteinia multifida | 2012-05 | Александр Эбель | Горы Узынтау | Photo ↗ |
| Sisymbrium brassiciforme | 2012-05 | Александр Эбель | Горы Узынтау | Photo ↗ |
| Galitzkya spathulata | 2012-05 | Александр Эбель | Горы Узынтау | Photo ↗ |
| Lepidium perfoliatum | 2012-05 | Александр Эбель | Горы Узынтау | Photo ↗ |
| Megacarpaea megalocarpa | 2012-05 | Александр Эбель | Горы Узынтау | Photo ↗ |
| Tulipa alberti | 2012-05 | Александр Эбель | Горы Узынтау | Photo ↗ |
| Tulipa alberti | 2012-05 | Александр Эбель | Горы Узынтау | Photo ↗ |
| Eremurus cristatus | 2012-05 | Александр Эбель | Горы Узынтау | Photo ↗ |
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). Ortau upland massif. BioData of Central Asia. https://biodata.floraca.uz/en/areas/kba/ortau-upland-massif (accessed: )