Protected areas · Kazakhstan
Karatau State Nature Reserve
State Nature Reserve · 2004 · 359 km²
16GMOCA herbarium and field records · 4 species
37Plantarium photo records · 36 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: WDPA/WD-OECM (UNEP-WCMC and IUCN). Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA16 recordsTASH herbarium, field diaries
Plantarium37 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
TASH herbarium specimen: 8 · Other: 8. Years: 1930–2012. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Aster lingii | 2012-05 | TASH herbarium specimen | Pavel Gorbunov | 488157 |
| Tulipa greigii | 1972-07 | Other | Samoylova V | 675524 |
| Phlomoides boissieriana | 1958-06 | Other | Neustrueva O .e, Markova L, Medvedeva L.i | 675203 |
| Phlomoides boissieriana | 1939-07 | Other | Kuznecov N.M | 675201 |
| Cousinia coronata | 1939-05 | Other | Pavlov N. V | 675908 |
| Phlomoides boissieriana | 1939-05 | Other | N.kuznetsov | 675216 |
| Aster lingii | 1936-05 | TASH herbarium specimen | Pyataeva A.d | 488124 |
| Aster lingii | 1936-05 | TASH herbarium specimen | Pyataeva A.d | 488123 |
| Aster lingii | 1936-05 | TASH herbarium specimen | Pyataeva A.d | 488122 |
| Aster lingii | 1934-06 | TASH herbarium specimen | Pyataeva A.d | 488127 |
| Aster lingii | 1934-06 | TASH herbarium specimen | Pyataeva A.d | 488125 |
| Phlomoides boissieriana | 1934-05 | TASH herbarium specimen | Pyataeva A.d | 675192 |
| Phlomoides boissieriana | 1934-08 | Other | Luplchilz | 675197 |
| Phlomoides boissieriana | 1930-07 | TASH herbarium specimen | Gomolitskiy P | 675191 |
| Phlomoides boissieriana | 1930-05 | Other | Lipschitz S | 675212 |
| Phlomoides boissieriana | 1930-02 | Other | Lipschitz S | 675215 |
Plantarium: photo records#
Georeferenced photo records from Plantarium.ru, export 2026-11-03.
Latest photo records
| Species | Date | Author | Locality | |
|---|---|---|---|---|
| Dryopteris mindshelkensis | 2018-06 | Алексей Гребенюк | Итмурын | Photo ↗ |
| Acantholimon squarrosum | 2016-05 | Алексей Гребенюк | Райсозен | Photo ↗ |
| Astragalus macronyx | 2015-04 | Павел Горбунов | Photo ↗ | |
| Draba nuda | 2013-04 | Александр Эбель | Казанбулак | Photo ↗ |
| Draba huetii | 2013-04 | Александр Эбель | Казанбулак | Photo ↗ |
| Parrya hispida | 2013-04 | Александр Эбель | Казанбулак | Photo ↗ |
| Allium karataviense | 2013-04 | Александр Эбель | Казанбулак | Photo ↗ |
| Fritillaria stenanthera | 2013-04 | Александр Эбель | Казанбулак | Photo ↗ |
| Iris orchioides | 2013-04 | Александр Эбель | Казанбулак | Photo ↗ |
| Arum korolkowii | 2013-04 | Александр Эбель | Казанбулак | Photo ↗ |
| Eremurus regelii | 2013-04 | Александр Эбель | Казанбулак | Photo ↗ |
| Parrya pazijae | 2013-04 | Александр Эбель | Казанбулак | Photo ↗ |
| Ranunculus mindshelkensis | 2013-04 | Александр Эбель | Казанбулак | Photo ↗ |
| Solenanthus circinnatus | 2013-04 | Александр Эбель | Казанбулак | Photo ↗ |
| Parrya asperrima | 2013-04 | Александр Эбель | Казанбулак | Photo ↗ |
| Tulipa alberti | 2013-04 | Александр Эбель | Казанбулак | Photo ↗ |
| Eranthis longistipitata | 2013-04 | Александр Эбель | Казанбулак | Photo ↗ |
| Olgaea pectinata | 2013-04 | Александр Эбель | Казанбулак | Photo ↗ |
| Corydalis sewerzowii | 2013-04 | Александр Эбель | Казанбулак | Photo ↗ |
| Astragalus sieversianus | 2013-04 | Александр Эбель | Казанбулак | Photo ↗ |
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). Karatau State Nature Reserve. BioData of Central Asia. https://biodata.floraca.uz/en/areas/protected/karatau-state-nature-reserve (accessed: )