22GMOCA herbarium and field records · 5 species
78Plantarium photo records · 59 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: floraca.uz regions layer. Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA22 recordsTASH herbarium, field diaries
Plantarium78 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
Other: 13 · TASH herbarium specimen: 9. Years: 1900–2024. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Tulipa patens | 2024-05 | TASH herbarium specimen | ÐÐ»ÑŒÑ„Ð¸Ñ ÐœÑƒÑ€Ñ‚Ð°Ð·Ð¸Ð½Ð° | 676946 |
| Tulipa altaica | 2023-04 | TASH herbarium specimen | Kubentayev S.A | 676213 |
| Tulipa patens | 2023-04 | TASH herbarium specimen | Kubentayev S.A | 676214 |
| Tulipa patens | 2023-04 | TASH herbarium specimen | Ruslan | 676400 |
| Tulipa patens | 2023-04 | TASH herbarium specimen | Ruslan | 676397 |
| Tulipa patens | 2023-04 | TASH herbarium specimen | ÐÐ»ÑŒÑ„Ð¸Ñ ÐœÑƒÑ€Ñ‚Ð°Ð·Ð¸Ð½Ð° | 676270 |
| Tulipa patens | 1975-05 | Other | Kovalenko, Prokopev E.P, Agafonov N | 675791 |
| Oxytropis pseudoleptophysa | 1965-07 | TASH herbarium specimen | Yakubova A | 489141 |
| Tulipa altaica | 1928-09 | Other | Ilin M.m, Geynrikhson A.o | 675228 |
| Filago arvensis | 1928-07 | TASH herbarium specimen | F.l.zapryagaev | 489016 |
| Filago arvensis | 1916-06 | TASH herbarium specimen | G.i.dolenko | 489044 |
| Tulipa altaica | 1914-06 | Other | V.sapozhnikov, Genina V | 675240 |
| Tulipa altaica | 1912-04 | Other | Shishkin B | 675227 |
| Tulipa patens | 1912-04 | Other | Shishkin B | 675792 |
| Tulipa patens | 1902-04 | Other | Saposhnikov V | 675764 |
| Tulipa biflora | 1902-04 | Other | Sapousnikov V | 675359 |
| Tulipa altaica | 1902-04 | Other | V.sapozhnikov | 675229 |
| Tulipa patens | 1902-04 | Other | Saposhnikov V | 675765 |
| Tulipa altaica | 1900 | Other | Potanin G.N | 675246 |
| Tulipa altaica | 1900 | Other | Karelin, Kirilov | 675245 |
| Tulipa biflora | 1900-04 | Other | Karelin G.s | 675358 |
| Tulipa altaica | 1900-04 | Other | Potanina | 675247 |
Plantarium: photo records#
Georeferenced photo records from Plantarium.ru, export 2026-11-03.
Latest photo records
| Species | Date | Author | Locality | |
|---|---|---|---|---|
| Astragalus | 2026-05 | Владимир Колбинцев | Горы Конурчаулы | Photo ↗ |
| Grindelia squarrosa | 2026-08 | Игорь Евдокимов | Photo ↗ | |
| Astragalus kirilovii | 2026-05 | Владимир Колбинцев | Горы Конурчаулы | Photo ↗ |
| Sedobassia sedoides | 2024-06 | Владимир Колбинцев | Photo ↗ | |
| Rumex similans | 2024-06 | Владимир Колбинцев | Photo ↗ | |
| Cotinus coggygria | 2023-06 | Виктор Колесников | Photo ↗ | |
| Cynanchum acutum subsp. sibiricum | 2018-07 | Глеб Болботов | Photo ↗ | |
| Goniolimon eximium | 2018-06 | Алексей Гребенюк | Таскескен | Photo ↗ |
| Goniolimon callicomum | 2018-06 | Алексей Гребенюк | Таскескен | Photo ↗ |
| Ancathia igniaria | 2018-05 | Павел Горбунов | Photo ↗ | |
| Phragmites australis subsp. isiacus | 2018-05 | Павел Горбунов | Photo ↗ | |
| Paeonia intermedia | 2018-05 | Павел Горбунов | Photo ↗ | |
| Allium subtilissimum | 2017-09 | Илья Смелянский | Photo ↗ | |
| Goniolimon callicomum | 2017-07 | Алексей Гребенюк | Таскескен | Photo ↗ |
| Eryngium macrocalyx | 2017-07 | Алексей Гребенюк | Таскескен | Photo ↗ |
| Astragalus arbuscula | 2017-07 | Алексей Гребенюк | Таскескен | Photo ↗ |
| Astragalus sieversianus | 2017-07 | Алексей Гребенюк | Таскескен | Photo ↗ |
| Goniolimon eximium | 2017-07 | Алексей Гребенюк | Таскескен | Photo ↗ |
| Astragalus arbuscula | 2017-05 | Павел Горбунов | Photo ↗ | |
| Astragalus laxmannii | 2017-05 | Павел Горбунов | Photo ↗ |
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). Abay Region. BioData of Central Asia. https://biodata.floraca.uz/en/areas/regions/abai-region (accessed: )