247GMOCA herbarium and field records · 34 species
2 912Plantarium photo records · 1 135 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: floraca.uz regions layer. Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA247 recordsTASH herbarium, field diaries
Plantarium2 912 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
TASH herbarium specimen: 179 · Other: 67 · Field diary: 1. Years: 1900–2024. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Iris kolpakowskiana | 2024-04 | Other | Kubentaev.s.a, Alibekov D.t | 675691 |
| Astragalus ammophilus | 2024-04 | TASH herbarium specimen | Серик Кубентаев | 676636 |
| Tulipa greigii | 2024-04 | TASH herbarium specimen | Серик Кубентаев | 676637 |
| Tulipa greigii | 2024-04 | TASH herbarium specimen | Alex | 677017 |
| Tulipa greigii | 2024-04 | TASH herbarium specimen | Alex | 676955 |
| Iris kolpakowskiana | 2024-04 | Other | Kubentaev.s.a, Mukhtubaeva S.k, Alibekov D.t, Idrisova Zh.t | 675690 |
| Iris kolpakowskiana | 2024-04 | Other | Kubentaev.s.a, Mukhtubaeva S.k, Alibekov D.t, Idrisova Zh.t | 675689 |
| Tulipa greigii | 2024-05 | TASH herbarium specimen | Igor Karyakin | 676977 |
| Tulipa greigii | 2024-05 | TASH herbarium specimen | Igor Karyakin | 676978 |
| Tulipa greigii | 2024-04 | TASH herbarium specimen | Igor Karyakin | 676683 |
| Tulipa greigii | 2024-04 | TASH herbarium specimen | Igor Karyakin | 676691 |
| Tulipa alberti | 2024-04 | TASH herbarium specimen | Igor Karyakin | 676688 |
| Tulipa greigii | 2024-04 | TASH herbarium specimen | Igor Karyakin | 676690 |
| Tulipa greigii | 2024-04 | TASH herbarium specimen | Alex | 677013 |
| Tulipa greigii | 2024-04 | TASH herbarium specimen | Igor Karyakin | 676663 |
| Tulipa greigii | 2024-05 | TASH herbarium specimen | Igor Karyakin | 676975 |
| Phlomoides uralensis | 2024-04 | TASH herbarium specimen | Alex | 676956 |
| Tulipa greigii | 2024-04 | TASH herbarium specimen | Igor Karyakin | 676692 |
| Tulipa greigii | 2024-04 | TASH herbarium specimen | Alexander Dubynin | 676615 |
| Oxytropis pamiroalajca | 2024-04 | TASH herbarium specimen | Kudaibergen Amirekul | 676966 |
| Oxytropis pamiroalajca | 2024-04 | TASH herbarium specimen | Kudaibergen Amirekul | 676986 |
| Phlomoides boissieriana | 2024-04 | TASH herbarium specimen | Kudaibergen Amirekul | 676682 |
| Zygophyllum oxianum | 2024-04 | Other | Kubentaev.s.a | 675476 |
| Phlomoides boissieriana | 2024-04 | TASH herbarium specimen | Alyona Kaptyonkina | 677019 |
| Phlomoides boissieriana | 2024-04 | TASH herbarium specimen | Kudaibergen Amirekul | 676985 |
Plantarium: photo records#
Georeferenced photo records from Plantarium.ru, export 2026-11-03.
Latest photo records
| Species | Date | Author | Locality | |
|---|---|---|---|---|
| Erodium cicutarium | 2026-03 | Владимир Колбинцев | Беркара | Photo ↗ |
| Viola suavis | 2026-03 | Владимир Колбинцев | Беркара | Photo ↗ |
| Tulipa kaufmanniana | 2026-03 | Владимир Колбинцев | Беркара | Photo ↗ |
| Tulipa greigii | 2026-03 | Владимир Колбинцев | Беркара | Photo ↗ |
| Fritillaria stenanthera | 2026-03 | Федор Шакула | Окрестности с. Жабаглы | Photo ↗ |
| Iris orchioides | 2026-04 | Федор Шакула | Горы Таскора | Photo ↗ |
| Iris orchioides | 2026-04 | Федор Шакула | Окрестности с. Жабаглы | Photo ↗ |
| Trollius altaicus | 2026-05 | Федор Шакула | Коксай (нижний пояс) | Photo ↗ |
| Anemonastrum protractum | 2026-05 | Федор Шакула | Коксай (нижний пояс) | Photo ↗ |
| Lepidium trautvetteri | 2026-05 | Илья Смелянский | Север Чу-Илийских гор | Photo ↗ |
| Tamarix arceuthoides | 2026-05 | Илья Смелянский | Север Чу-Илийских гор | Photo ↗ |
| Arthrophytum subulifolium | 2026-05 | Илья Смелянский | Север Чу-Илийских гор | Photo ↗ |
| Acantholimon alatavicum | 2026-05 | Илья Смелянский | Север Чу-Илийских гор | Photo ↗ |
| Tulipa dasystemonoides | 2026-05 | Федор Шакула | Коксай (нижний пояс) | Photo ↗ |
| Rhodiola semenovii | 2026-05 | Федор Шакула | Коксай (нижний пояс) | Photo ↗ |
| Achillea arabica | 2026-05 | Владимир Колбинцев | Озеро Тасколь | Photo ↗ |
| Phlomis regelii | 2026-05 | Владимир Колбинцев | Озеро Тасколь | Photo ↗ |
| Plantago salsa | 2026-05 | Владимир Колбинцев | Photo ↗ | |
| Allium | 2026-05 | Владимир Колбинцев | Photo ↗ | |
| Acanthophyllum pungens | 2026-05 | Владимир Колбинцев | Тамды | Photo ↗ |
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). Jambil Region. BioData of Central Asia. https://biodata.floraca.uz/en/areas/regions/jambyl-region (accessed: )