29GMOCA herbarium and field records · 7 species
4 703Plantarium photo records · 1 293 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: floraca.uz regions layer. Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA29 recordsTASH herbarium, field diaries
Plantarium4 703 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
Other: 21 · TASH herbarium specimen: 8. Years: 1908–2023. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Noccaea platycarpa | 2023-04 | Other | Kotukhov | 675970 |
| Noccaea platycarpa | 2023-04 | Other | Kotukhov | 675971 |
| Tulipa patens | 2021-04 | TASH herbarium specimen | Kubentayev S.A | 676048 |
| Tulipa altaica | 2017-05 | TASH herbarium specimen | Серик Кубентаев | 676507 |
| Caroxylon scleranthum | 2016-06 | TASH herbarium specimen | Pavel Gorbunov | 487078 |
| Tulipa patens | 2016-04 | TASH herbarium specimen | Валерий Тихомиров | 676106 |
| Tulipa biflora | 2015-05 | Other | Kubentaev.s.a | 675380 |
| Tulipa altaica | 2015-05 | Other | Kubentaev.s.a | 675369 |
| Tulipa altaica | 2014-05 | Other | Kubentaev.s.a | 675237 |
| Oxytropis pseudoleptophysa | 2014-07 | TASH herbarium specimen | Kubentaev.s.a | 489140 |
| Oxytropis pseudoleptophysa | 2014-08 | TASH herbarium specimen | Kubentaev.s.a | 489139 |
| Tulipa patens | 2013-04 | TASH herbarium specimen | Валерий Тихомиров | 676483 |
| Tulipa patens | 2001-02 | Other | Dyachenko S.a | 675802 |
| Tulipa biflora | 2001-02 | Other | Dyachenko S.a | 675386 |
| Tulipa biflora | 2001-02 | Other | Dyachenko S.a | 675385 |
| Tulipa patens | 2001-05 | Other | Dyachenko S.a | 675800 |
| Tulipa altaica | 2001-05 | Other | Dyachenko S.a | 675236 |
| Tulipa patens | 2001-05 | Other | Dyachenko S.a | 675799 |
| Tulipa patens | 2001-05 | Other | Dyachenko S.a | 675801 |
| Tulipa altaica | 2001-05 | Other | Dyachenko S.a | 675235 |
| Tulipa patens | 1993-06 | Other | Iwarsson, Nilsson | 675756 |
| Tulipa altaica | 1930-07 | Other | Goncharov N, Borisova A. G | 675239 |
| Filago arvensis | 1917-07 | TASH herbarium specimen | A.n.minskiy | 489055 |
| Tulipa altaica | 1914-07 | Other | Shishkin B | 675238 |
| Tulipa altaica | 1914-06 | Other | Shishkin B | 675976 |
Plantarium: photo records#
Georeferenced photo records from Plantarium.ru, export 2026-11-03.
Latest photo records
| Species | Date | Author | Locality | |
|---|---|---|---|---|
| Oxytropis aciphylla | 2026-05 | Владимир Колбинцев | Казнаковская переправа | Photo ↗ |
| Leymus racemosus crassinervius | 2026-05 | Владимир Колбинцев | Казнаковская переправа | Photo ↗ |
| Onosma transrhymnensis | 2026-05 | Владимир Колбинцев | Казнаковская переправа | Photo ↗ |
| Matthiola odoratissima | 2026-05 | Владимир Колбинцев | Кеин-Кериш | Photo ↗ |
| Eversmannia subspinosa | 2026-05 | Владимир Колбинцев | Кеин-Кериш | Photo ↗ |
| Festuca | 2026-05 | Владимир Колбинцев | Кеин-Кериш | Photo ↗ |
| Ferula canescens | 2026-05 | Владимир Колбинцев | Кеин-Кериш | Photo ↗ |
| Ferula paniculata | 2026-05 | Владимир Колбинцев | Кеин-Кериш | Photo ↗ |
| Ferula krylovii | 2026-05 | Владимир Колбинцев | Кеин-Кериш | Photo ↗ |
| Ferula songarica | 2026-05 | Владимир Колбинцев | Кеин-Кериш | Photo ↗ |
| Lonicera caerulea | 2026-05 | Лена Глазунова | Окрестности села Кожохово | Photo ↗ |
| Ribes aureum | 2026-05 | Лена Глазунова | Окрестности села Кожохово | Photo ↗ |
| Prunus domestica | 2026-05 | Лена Глазунова | Окрестности села Кожохово | Photo ↗ |
| Nonea pulla | 2026-05 | Лена Глазунова | Усть-Каменогорск | Photo ↗ |
| Iris glaucescens | 2026-05 | Лена Глазунова | Окрестности села Кожохово | Photo ↗ |
| Pulsatilla patens subsp. multifida | 2026-05 | Лена Глазунова | Окрестности села Кожохово | Photo ↗ |
| Onosma simplicissima | 2026-05 | Лена Глазунова | Окрестности села Кожохово | Photo ↗ |
| Lathyrus pannonicus | 2026-05 | Лена Глазунова | Окрестности села Кожохово | Photo ↗ |
| Arenaria serpyllifolia | 2026-05 | Лена Глазунова | Окрестности села Кожохово | Photo ↗ |
| Hedysarum splendens | 2026-05 | Лена Глазунова | Окрестности села Кожохово | Photo ↗ |
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). Sharqiy Qozog'iston Region. BioData of Central Asia. https://biodata.floraca.uz/en/areas/regions/east-kazakhstan-region (accessed: )