Agricultural lands · Farg'ona Region
Farg'ona city
Agricultural lands · Fergana Region · 15 km²
95GMOCA herbarium and field records · 81 species
0Plantarium photo records · 0 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: land cadastre of Uzbekistan (UZKAD) parcels merged and generalised by district (gaps up to ~150 m between nearby parcels closed). Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA95 recordsTASH herbarium, field diaries
Plantarium0 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
Other: 81 · TASH herbarium specimen: 14. Years: 1900–2025. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Lagochilus vvedenskyi | 2025 | Other | Sheraliyev O | 653678 |
| Lagochilus vvedenskyi | 2025-08 | Other | Sheraliyev O | 90054078 |
| Alhagi maurorum | 2024 | Other | Sheraliyev O | 652176 |
| Silene erubescens | 2024 | Other | Sheraliyev O | 650136 |
| Astragalus campylorrhynchus | 2024 | Other | Sheraliyev O | 650038 |
| Schoenoplectiella mucronata | 2024 | Other | Sheraliyev O | 649510 |
| Artemisia oliveriana | 2024-07 | Other | Sheraliyev O | 648851 |
| Echinochloa crus-galli | 2024-07 | Other | Sheraliyev O | 646974 |
| Festuca maritima | 2024-07 | Other | Sheraliyev O | 646942 |
| Cynodon dactylon | 2024-07 | Other | Sheraliyev O | 646840 |
| Astragalus camptoceras | 2024-07 | Other | Sheraliyev O | 646784 |
| Bromus tectorum | 2024-07 | Other | Sheraliyev O | 646643 |
| Tamarix arceuthoides | 2024-07 | Other | Sheraliyev O | 646642 |
| Thinopyrum intermedium | 2024-07 | Other | Sheraliyev O | 646641 |
| Neslia paniculata subsp. thracica | 2024-07 | Other | Sheraliyev O | 646640 |
| Haplophyllum versicolor | 2024-07 | Other | Sheraliyev O | 646639 |
| Festuca alaica | 2024-07 | Other | Sheraliyev O | 646638 |
| Bromus oxyodon | 2024-07 | Other | Sheraliyev O | 646637 |
| Bromus danthoniae | 2024-07 | Other | Sheraliyev O | 646636 |
| Eremopyrum distans | 2024-07 | Other | Sheraliyev O | 645699 |
| Aegilops triuncialis | 2024-07 | Other | Sheraliyev O | 645515 |
| Vicoa rupicola | 2024-07 | Other | Sheraliyev O | 645514 |
| Andrachne telephioides | 2024-07 | Other | Sheraliyev O | 643970 |
| Galagania tenuisecta | 2024-07 | Other | Sheraliyev O | 642766 |
| Allium nikolaii | 2024-07 | Other | Sheraliyev O | 642467 |
Plantarium: photo records#
No Plantarium records in this area.
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). Farg'ona city. BioData of Central Asia. https://biodata.floraca.uz/en/areas/agriculture/fargona-sahri (accessed: )