Key Biodiversity Areas (KBA) · Uzbekistan
Karnabchul Steppe
Key Biodiversity Area · A1d, D1a · 2006 · 170 840 km²
275GMOCA herbarium and field records · 107 species
0Plantarium photo records · 0 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: KBA database (BirdLife International). Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA275 recordsTASH herbarium, field diaries
Plantarium0 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
TASH herbarium specimen: 251 · Field diary: 20 · Other: 4. Years: 1905–2026. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Acanthophyllum pungens | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058677 |
| Strigosella intermedia | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058678 |
| Astragalus filicaulis | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058679 |
| Bromus oxyodon | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058680 |
| Glaucium elegans | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058681 |
| Horaninovia anomala | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058682 |
| Gelasia circumflexa | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058683 |
| Echium italicum | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058684 |
| Atriplex moneta | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058685 |
| Astragalus variegatus | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058686 |
| Clypeola aspera | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058687 |
| Atraphaxis spinosa | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058688 |
| Phlomoides adylovii | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058689 |
| Lappula microcarpa | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058690 |
| Parrya pinnatifida | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058691 |
| Iris songarica | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058692 |
| Bromus racemosus | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058693 |
| Nigella integrifolia | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058694 |
| Leptaleum filifolium | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058695 |
| Apera interrupta | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058696 |
| Lappula lipschitzii | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058697 |
| Suchtelenia echinophora | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058698 |
| Psylliostachys suworowii | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058699 |
| Allium turkestanicum | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058700 |
| Arabis montbretiana | 2026-04 | TASH herbarium specimen | Dillayev O, Kurbaniyazova G.T, Urinbaev D | 90058701 |
Plantarium: photo records#
No Plantarium records in this area.
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). Karnabchul Steppe. BioData of Central Asia. https://biodata.floraca.uz/en/areas/kba/karnabchul-steppe (accessed: )