Key Biodiversity Areas (KBA) · Uzbekistan
South-west Gizzar Foothills
Key Biodiversity Area · D1a · 2007 · 19 635 km²
61GMOCA herbarium and field records · 30 species
0Plantarium photo records · 0 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: KBA database (BirdLife International). Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA61 recordsTASH herbarium, field diaries
Plantarium0 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
TASH herbarium specimen: 61. Years: 1905–2020. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Trachyspermum ammi | 2020-08 | TASH herbarium specimen | Kurbaniyazova G.T | 427481 |
| Buglossoides arvensis | 2019-01 | TASH herbarium specimen | Abduraimov A | 570091 |
| Buglossoides arvensis | 2019-04 | TASH herbarium specimen | Abduraimov A | 532391 |
| Buglossoides arvensis | 2019 | TASH herbarium specimen | Abduraimov A | 90026500 |
| Suchtelenia szovitsiana | 2019-01 | TASH herbarium specimen | Abduraimov A | 570086 |
| Suchtelenia szovitsiana | 2019-04 | TASH herbarium specimen | Abduraimov A | 532386 |
| Suchtelenia szovitsiana | 2019 | TASH herbarium specimen | Abduraimov A | 90026505 |
| Limonium otolepis | 2019-01 | TASH herbarium specimen | Abduraimov A | 570252 |
| Limonium otolepis | 2019-04 | TASH herbarium specimen | Abduraimov A | 532552 |
| Buglossoides arvensis | 2019-02 | TASH herbarium specimen | Abduraimov A | 570095 |
| Buglossoides arvensis | 2019-04 | TASH herbarium specimen | Abduraimov A | 532395 |
| Buglossoides arvensis | 2019 | TASH herbarium specimen | Abduraimov A | 90026519 |
| Horaninovia anomala | 2019-02 | TASH herbarium specimen | Abduraimov A | 570150 |
| Horaninovia anomala | 2019-04 | TASH herbarium specimen | Abduraimov A | 532450 |
| Litwinowia tenuissima | 2019-02 | TASH herbarium specimen | Abduraimov A | 570212 |
| Litwinowia tenuissima | 2019-04 | TASH herbarium specimen | Abduraimov A | 532512 |
| Litwinowia tenuissima | 2019 | TASH herbarium specimen | Abduraimov A | 90026529 |
| Horaninovia anomala | 2019-03 | TASH herbarium specimen | Abduraimov A | 570151 |
| Horaninovia anomala | 2019-04 | TASH herbarium specimen | Abduraimov A | 532451 |
| Koelpinia linearis | 2019-03 | TASH herbarium specimen | Abduraimov A | 571074 |
| Koelpinia linearis | 2019-04 | TASH herbarium specimen | Abduraimov A | 533374 |
| Carduus nutans | 2019-03 | TASH herbarium specimen | Sotiboldiyev O | 570881 |
| Carduus nutans | 2019-04 | TASH herbarium specimen | Sotiboldiyev O | 533181 |
| Ranunculus pinnatisectus | 2019-03 | TASH herbarium specimen | Abduraimov A | 571674 |
| Pistacia vera | 2019-02 | TASH herbarium specimen | Abduraimov A | 570629 |
Plantarium: photo records#
No Plantarium records in this area.
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). South-west Gizzar Foothills. BioData of Central Asia. https://biodata.floraca.uz/en/areas/kba/south-west-gizzar-foothills (accessed: )