Protected areas · Kazakhstan
Katon-Karagay State National Nature Park
State National Nature Park · 2001 · 6 748 km²
1GMOCA herbarium and field records · 1 species
239Plantarium photo records · 189 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: WDPA/WD-OECM (UNEP-WCMC and IUCN). Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA1 recordsTASH herbarium, field diaries
Plantarium239 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
TASH herbarium specimen: 1. Years: 2014–2014. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Oxytropis pseudoleptophysa | 2014-07 | TASH herbarium specimen | Kubentaev.s.a | 489140 |
Plantarium: photo records#
Georeferenced photo records from Plantarium.ru, export 2026-11-03.
Latest photo records
| Species | Date | Author | Locality | |
|---|---|---|---|---|
| Oxytropis sumneviczii | 2026-06 | Глеб Болботов | Перевал Бурхат | Photo ↗ |
| Neottia cordata | 2024-07 | Владимир Колбинцев | Рахмановские Ключи | Photo ↗ |
| Gymnadenia conopsea | 2024-07 | Владимир Колбинцев | Топкайын | Photo ↗ |
| Lappula squarrosa | 2024-07 | Владимир Колбинцев | Перевал Бурхат | Photo ↗ |
| Cynanchum thesioides | 2024-07 | Владимир Колбинцев | Перевал Бурхат | Photo ↗ |
| Jurinea multiflora | 2024-07 | Владимир Колбинцев | Перевал Бурхат | Photo ↗ |
| Dracocephalum peregrinum | 2024-07 | Владимир Колбинцев | Перевал Бурхат | Photo ↗ |
| Caragana pygmaea | 2024-07 | Владимир Колбинцев | Перевал Бурхат | Photo ↗ |
| Allium vodopjanovae | 2024-07 | Владимир Колбинцев | Перевал Бурхат | Photo ↗ |
| Artemisia frigida | 2024-07 | Владимир Колбинцев | Перевал Бурхат | Photo ↗ |
| Cicerbita azurea | 2024-07 | Владимир Колбинцев | Перевал Бурхат | Photo ↗ |
| Schulzia crinita | 2024-07 | Владимир Колбинцев | Перевал Бурхат | Photo ↗ |
| Saussurea krylovii | 2024-07 | Владимир Колбинцев | Перевал Бурхат | Photo ↗ |
| Swertia obtusa | 2024-07 | Владимир Колбинцев | Перевал Бурхат | Photo ↗ |
| Crepis chrysantha | 2024-07 | Владимир Колбинцев | Перевал Бурхат | Photo ↗ |
| Silene bungei | 2024-07 | Владимир Колбинцев | Перевал Бурхат | Photo ↗ |
| Dianthus chinensis | 2024-07 | Владимир Колбинцев | Перевал Бурхат | Photo ↗ |
| Silene graminifolia | 2024-07 | Владимир Колбинцев | Перевал Бурхат | Photo ↗ |
| Dasiphora fruticosa | 2024-07 | Владимир Колбинцев | Перевал Бурхат | Photo ↗ |
| Saussurea latifolia | 2024-07 | Владимир Колбинцев | Перевал Бурхат | Photo ↗ |
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). Katon-Karagay State National Nature Park. BioData of Central Asia. https://biodata.floraca.uz/en/areas/protected/katon-karagay-state-national-nature-park (accessed: )