Protected areas · Uzbekistan
Omonqo'ton National Nature Park
national nature park · 2022 · 17 km²
719GMOCA herbarium and field records · 284 species
0Plantarium photo records · 0 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: WDPA/WD-OECM (UNEP-WCMC and IUCN). Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA719 recordsTASH herbarium, field diaries
Plantarium0 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
TASH herbarium specimen: 670 · Other: 49. Years: 1901–2024. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Tragopogon paradoxus | 2024-06 | TASH herbarium specimen | Abduraimov O.S, Mamatqosimov O.T | 90035609 |
| Tragopogon paradoxus | 2024-04 | TASH herbarium specimen | Maxmudov A.V, Erdanov Sh. B | 90035611 |
| Euphorbia granulata | 2024-04 | TASH herbarium specimen | Allamurotov A.L, Mavlanov B.J | 90035612 |
| Rosa persica | 2024-03 | TASH herbarium specimen | Bobokandov N.F, Nomozova Z.B | 90035615 |
| Iris stolonifera | 2023-04 | TASH herbarium specimen | Shukrullozoda R | 90031722 |
| Oxytropis litwinowii | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 446729 |
| Oxytropis litwinowii | 2022-05 | TASH herbarium specimen | ╨o'╤â╤Ch╨┤╨╕╨╡╨▓ ╨ö, ╨ƒ╤â╨╗╨░╤é╨╛╨▓ ╨í | 90030660 |
| Heteracia szovitsii | 2022-04 | TASH herbarium specimen | Qodirov Ulug'bek | 430890 |
| Poa bactriana | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 446820 |
| Oxytropis litwinowii | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 446668 |
| Allium verticillatum | 2022-04 | TASH herbarium specimen | Qodirov Ulug'bek | 430618 |
| Oxytropis litwinowii | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 446674 |
| Parentucellia flaviflora | 2022-04 | TASH herbarium specimen | Qodirov Ulug'bek | 430806 |
| Equisetum arvense | 2022-04 | TASH herbarium specimen | Qodirov Ulug'bek | 430470 |
| Apium graveolens | 2022-04 | TASH herbarium specimen | Qodirov Ulug'bek | 430624 |
| Verbascum agrimoniifolium | 2022-04 | TASH herbarium specimen | Qodirov Ulug'bek | 430915 |
| Oxytropis litwinowii | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 446705 |
| — | 2022-04 | TASH herbarium specimen | Qodirov Ulug'bek | 430726 |
| Arctium pentacanthoides | 2022-04 | TASH herbarium specimen | Qodirov Ulug'bek | 430664 |
| Artemisia rutifolia | 2022-04 | TASH herbarium specimen | Qodirov Ulug'bek | 430786 |
| Oxytropis litwinowii | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 446702 |
| Anthemis deserticola | 2022-04 | TASH herbarium specimen | Qodirov Ulug'bek | 430727 |
| Iris rosenbachiana | 2022-04 | TASH herbarium specimen | Qodirov Ulug'bek | 430838 |
| Valeriana ficariifolia | 2022-04 | TASH herbarium specimen | Qodirov Ulug'bek | 430736 |
| Euphorbia granulata | 2022-04 | TASH herbarium specimen | Qodirov Ulug'bek | 430601 |
Plantarium: photo records#
No Plantarium records in this area.
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). Omonqo'ton National Nature Park. BioData of Central Asia. https://biodata.floraca.uz/en/areas/protected/omankutan-national-nature-park (accessed: )