Protected areas · Uzbekistan
Zomin National Nature Park
national nature park · 1976 · 257 km²
1 206GMOCA herbarium and field records · 369 species
48Plantarium photo records · 40 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: WDPA/WD-OECM (UNEP-WCMC and IUCN). Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA1 206 recordsTASH herbarium, field diaries
Plantarium48 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
TASH herbarium specimen: 1 141 · Field diary: 46 · Other: 19. Years: 1900–2024. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Asyneuma thomsonii | 2024-04 | TASH herbarium specimen | Ziyadullayev Q | 563488 |
| Astragalus baissunensis | 2023-05 | TASH herbarium specimen | G.bukhorov | 90031763 |
| Oxytropis litwinowii | 2023-05 | TASH herbarium specimen | Turdiev D | 563857 |
| Oxytropis litwinowii | 2023-05 | TASH herbarium specimen | Turdiev D | 563863 |
| Ranunculus cantoniensis | 2023-05 | TASH herbarium specimen | Turdiev D | 563756 |
| Morina coulteriana | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 446432 |
| Berberis integerrima | 2022-09 | TASH herbarium specimen | Dadaeva G.s, Numanov A.s | 560244 |
| Lepidium chalepense | 2022-09 | TASH herbarium specimen | Dadaeva G.s | 560235 |
| Epilobium angustifolium | 2022-09 | Field diary | Dadaeva G.s, Numanov A.s | 502331 |
| Ferula syreitschikowii | 2022-09 | TASH herbarium specimen | Dadaeva G.s | 561615 |
| Scrophularia kabadianensis | 2022-09 | TASH herbarium specimen | Dadaeva G.s | 560015 |
| Cuminum cyminum | 2022-06 | TASH herbarium specimen | Dadaeva G.s | 562149 |
| Oxytropis litwinowii | 2022-04 | TASH herbarium specimen | Doston Turdiyev | 446769 |
| Lepidium chalepense | 2022-09 | TASH herbarium specimen | Dadaeva G.s | 560232 |
| Salvia margaritae | 2022-09 | TASH herbarium specimen | Dadaeva G.s | 561837 |
| Myosotis sylvatica | 2022-09 | TASH herbarium specimen | Dadaeva G.s | 561596 |
| Ferula syreitschikowii | 2022-09 | TASH herbarium specimen | Dadaeva G.s | 561604 |
| Ulmus pumila | 2022-09 | TASH herbarium specimen | Dadaeva G.s, Numanov A.s | 561752 |
| — | 2022-09 | TASH herbarium specimen | Dadaeva G.s, Numanov A.s | 90030677 |
| Helictotrichon desertorum | 2022-09 | TASH herbarium specimen | Dadaeva G.s, Numanov A.s | 561632 |
| Helictotrichon desertorum | 2022-09 | TASH herbarium specimen | Dadaeva G.s, Numanov A.s | 90030679 |
| Gentiana leucomelaena | 2022-09 | TASH herbarium specimen | Dadaeva G.s | 562112 |
| Scrophularia kabadianensis | 2022-09 | TASH herbarium specimen | Dadaeva G.s | 560011 |
| Sonchus transcaspicus | 2022-09 | TASH herbarium specimen | Dadaeva G.s, Numanov A.s | 561663 |
| Ferula pratovii | 2022-09 | TASH herbarium specimen | Dadaeva G.s | 560481 |
Plantarium: photo records#
Georeferenced photo records from Plantarium.ru, export 2026-11-03.
Latest photo records
| Species | Date | Author | Locality | |
|---|---|---|---|---|
| Corydalis ruksansii | 2019-04 | Алим Газиев | Окрестности отеля "Плато" | Photo ↗ |
| Anemone tschernaewii | 2019-04 | Алим Газиев | Окрестности отеля "Плато" | Photo ↗ |
| Astragalus nucifer | 2019-04 | Алим Газиев | Окрестности отеля "Плато" | Photo ↗ |
| Iris maracandica | 2019-04 | Алим Газиев | Окрестности отеля "Плато" | Photo ↗ |
| Iris linifoliiformis | 2019-05 | Наталья Бешко | Зааминский национальный парк | Photo ↗ |
| Chorispora tenella | 2019-04 | Алим Газиев | Окрестности отеля "Плато" | Photo ↗ |
| Prunus verrucosa | 2019-04 | Алим Газиев | Окрестности отеля "Плато" | Photo ↗ |
| Astragalus macrotropis | 2019-04 | Алим Газиев | Окрестности отеля "Плато" | Photo ↗ |
| Vicia subvillosa | 2019-04 | Алим Газиев | Окрестности отеля "Плато" | Photo ↗ |
| Ephedra intermedia | 2019-04 | Алим Газиев | Окрестности отеля "Плато" | Photo ↗ |
| Astragalus fedtschenkoanus | 2019-04 | Алим Газиев | Окрестности отеля "Плато" | Photo ↗ |
| Prunus bucharica | 2019-04 | Алим Газиев | Окрестности отеля "Плато" | Photo ↗ |
| Heracleum lehmannianum | 2019-04 | Алим Газиев | Окрестности отеля "Плато" | Photo ↗ |
| Oxytropis capusii | 2019-04 | Алим Газиев | Окрестности отеля "Плато" | Photo ↗ |
| Tulipa affinis | 2019-04 | Алим Газиев | Окрестности отеля "Плато" | Photo ↗ |
| Phlomoides kaufmanniana | 2019-04 | Алим Газиев | Окрестности отеля "Плато" | Photo ↗ |
| Lonicera microphylla | 2019-05 | Наталья Бешко | Зааминский национальный парк | Photo ↗ |
| Prunus verrucosa | 2019-05 | Наталья Бешко | Зааминский национальный парк | Photo ↗ |
| Papaver laevigatum | 2019-05 | Наталья Бешко | Зааминский национальный парк | Photo ↗ |
| Glaucium elegans | 2019-05 | Наталья Бешко | Зааминский национальный парк | Photo ↗ |
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). Zomin National Nature Park. BioData of Central Asia. https://biodata.floraca.uz/en/areas/protected/zaamin-national-nature-park (accessed: )