10GMOCA herbarium and field records · 2 species
22Plantarium photo records · 20 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: floraca.uz regions layer. Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA10 recordsTASH herbarium, field diaries
Plantarium22 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
TASH herbarium specimen: 10. Years: 2021–2024. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Tulipa patens | 2024-04 | TASH herbarium specimen | Dmitry Sizov | 676660 |
| Tulipa sylvestris | 2024-04 | TASH herbarium specimen | Alyona Koshkina | 676647 |
| Tulipa sylvestris | 2024-04 | TASH herbarium specimen | Dmitry Zhukov | 676671 |
| Tulipa sylvestris | 2024-04 | TASH herbarium specimen | Ðнель Мукашева | 676831 |
| Tulipa patens | 2023-05 | TASH herbarium specimen | Ðнна Муранец | 676412 |
| Tulipa sylvestris | 2023-05 | TASH herbarium specimen | Евгений Самарин | 676332 |
| Tulipa patens | 2023-05 | TASH herbarium specimen | Евгений Самарин | 676331 |
| Tulipa sylvestris | 2022-04 | TASH herbarium specimen | Institute Of Hydrobiology, Ecology | 676079 |
| Tulipa patens | 2021-05 | TASH herbarium specimen | Katharina | 676050 |
| Tulipa sylvestris | 2021-04 | TASH herbarium specimen | Katharina | 676049 |
Plantarium: photo records#
Georeferenced photo records from Plantarium.ru, export 2026-11-03.
Latest photo records
| Species | Date | Author | Locality | |
|---|---|---|---|---|
| Prunus tenella | 2024-04 | Юлия Борисова | Астана | Photo ↗ |
| Carex | 2024-04 | Юлия Борисова | Астана | Photo ↗ |
| Artemisia campestris | 2024-04 | Юлия Борисова | Астана | Photo ↗ |
| Artemisia | 2024-04 | Юлия Борисова | Астана | Photo ↗ |
| Salix excelsa | 2024-04 | Юлия Борисова | Парк им. Бауыржана Момышулы | Photo ↗ |
| Artemisia | 2024-04 | Юлия Борисова | Парк им. Бауыржана Момышулы | Photo ↗ |
| Achillea | 2024-04 | Юлия Борисова | Парк им. Бауыржана Момышулы | Photo ↗ |
| Betula pendula | 2024-04 | Юлия Борисова | Парк им. Бауыржана Момышулы | Photo ↗ |
| Carduus | 2024-04 | Юлия Борисова | Парк им. Бауыржана Момышулы | Photo ↗ |
| Chorispora sibirica | 2024-04 | Юлия Борисова | Парк им. Бауыржана Момышулы | Photo ↗ |
| Alyssum turkestanicum desertorum | 2024-04 | Юлия Борисова | Парк им. Бауыржана Момышулы | Photo ↗ |
| Hyoscyamus niger | 2024-04 | Юлия Борисова | Парк им. Бауыржана Момышулы | Photo ↗ |
| Populus | 2024-04 | Юлия Борисова | Президентский парк | Photo ↗ |
| Salix excelsa | 2024-04 | Юлия Борисова | Президентский парк | Photo ↗ |
| Tilia | 2024-04 | Юлия Борисова | Президентский парк | Photo ↗ |
| Picea | 2024-04 | Юлия Борисова | Президентский парк | Photo ↗ |
| Picea obovata | 2024-04 | Юлия Борисова | Президентский парк | Photo ↗ |
| Quercus robur | 2024-04 | Юлия Борисова | Астана | Photo ↗ |
| Ulmus laevis | 2024-04 | Юлия Борисова | Астана | Photo ↗ |
| Nonea rossica | 2024-04 | Юлия Борисова | Астана | Photo ↗ |
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). Astana city. BioData of Central Asia. https://biodata.floraca.uz/en/areas/regions/astana (accessed: )