Forest lands · Farg'ona Region
Dang'ara District
Forest fund lands · Fergana Region · 47 km²
29GMOCA herbarium and field records · 20 species
7Plantarium photo records · 7 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: land cadastre of Uzbekistan (UZKAD) parcels merged and generalised by district (gaps up to ~150 m between nearby parcels closed). Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA29 recordsTASH herbarium, field diaries
Plantarium7 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
TASH herbarium specimen: 18 · Other: 11. Years: 1948–2025. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Asperugo procumbens | 2025-08 | Other | I.Q.Sharipov, J.N. Ortiqmirzayev | 90054599 |
| Heliotropium acutiflorum | 2024-05 | Other | I.Q.Sharipov | 90047115 |
| Asperugo procumbens | 2024-06 | Other | I.Q.Sharipov | 90047490 |
| Rochelia peduncularis | 2024-06 | Other | I.Q.Sharipov | 90047491 |
| Arnebia obovata | 2024-06 | Other | I.Q.Sharipov | 90047677 |
| Arnebia coerulea | 2024-04 | Other | I.Q.Sharipov | 90047968 |
| Suchtelenia szovitsiana | 2024-04 | Other | I.Q.Sharipov | 90047969 |
| Asperugo procumbens | 2024-04 | Other | I.Q.Sharipov | 90047970 |
| Heliotropium fedtschenkoanum | 2024-04 | Other | I.Q.Sharipov | 90047971 |
| Oxybasis rubra | 2021-04 | TASH herbarium specimen | Daminova Nazokat | 402316 |
| Clematis songorica | 2021-06 | TASH herbarium specimen | Daminova Nazokat | 400269 |
| Ulmus glabra | 2021-04 | TASH herbarium specimen | Daminova Nazokat | 402667 |
| Clematis orientalis | 2021-04 | TASH herbarium specimen | Daminova Nazokat | 402408 |
| Oxybasis rubra | 2021-04 | TASH herbarium specimen | Daminova Nazokat | 402317 |
| Melica altissima | 2021-06 | TASH herbarium specimen | Daminova Nazokat | 401594 |
| Clematis songorica | 2021-06 | TASH herbarium specimen | Daminova Nazokat | 400268 |
| Sonchus transcaspicus | 2021-06 | TASH herbarium specimen | Daminova Nazokat | 400202 |
| Clematis songorica | 2021-05 | TASH herbarium specimen | Daminova Nazokat | 400241 |
| Berberis integerrima | 2021-06 | TASH herbarium specimen | Daminova Nazokat | 401645 |
| Phlomoides ferganensis | 2021-05 | TASH herbarium specimen | Daminova Nazokat | 400068 |
| Oxybasis rubra | 2021-04 | TASH herbarium specimen | Daminova Nazokat | 402314 |
| Elaeagnus angustifolia | 2021-05 | TASH herbarium specimen | Daminova Nazokat | 401921 |
| Melica altissima | 2021-06 | TASH herbarium specimen | Daminova Nazokat | 401593 |
| Nepeta podostachys | 2020-03 | TASH herbarium specimen | Daminova Nazokat | 399649 |
| Bromus japonicus | 2020-03 | TASH herbarium specimen | Daminova Nazokat | 399595 |
Plantarium: photo records#
Georeferenced photo records from Plantarium.ru, export 2026-11-03.
Latest photo records
| Species | Date | Author | Locality | |
|---|---|---|---|---|
| Senecio subdentatus | 2023-05 | Александр Фатерыга | Кокандские пески | Photo ↗ |
| Populus pruinosa | 2023-05 | Александр Фатерыга | Кокандские пески | Photo ↗ |
| Tamarix ramosissima | 2023-05 | Александр Фатерыга | Кокандские пески | Photo ↗ |
| Cistanche mongolica | 2023-05 | Александр Фатерыга | Кокандские пески | Photo ↗ |
| Glycyrrhiza glabra | 2023-05 | Александр Фатерыга | Кокандские пески | Photo ↗ |
| Limonium otolepis | 2023-05 | Александр Фатерыга | Кокандские пески | Photo ↗ |
| Lepidium obtusum | 2023-05 | Александр Фатерыга | Кокандские пески | Photo ↗ |
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). Dang'ara District. BioData of Central Asia. https://biodata.floraca.uz/en/areas/forest/dangara-tumani (accessed: )