Forest lands · Farg'ona Region
So'x District
Forest fund lands · Fergana Region · 40 km²
153GMOCA herbarium and field records · 142 species
0Plantarium photo records · 0 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: land cadastre of Uzbekistan (UZKAD) parcels merged and generalised by district (gaps up to ~150 m between nearby parcels closed). Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA153 recordsTASH herbarium, field diaries
Plantarium0 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
Other: 129 · TASH herbarium specimen: 24. Years: 1913–2024. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Scutellaria oxystegia | 2024-06 | Other | Sheraliyev O | 90035864 |
| Juncus articulatus | 2024-06 | Other | Sheraliyev O | 90036232 |
| Dracocephalum royleanum | 2024-06 | Other | Sheraliyev O | 90036233 |
| Orobanche camptolepis | 2024-06 | Other | Sheraliyev O | 90036234 |
| Lathyrus aphaca | 2024-06 | Other | Sheraliyev O | 90036235 |
| Phlomoides eriocalyx | 2024-06 | Other | Sheraliyev O | 90036236 |
| Rhaponticoides gontscharovii | 2024-06 | Other | Sheraliyev O | 90036237 |
| Veronica intercedens | 2024-06 | Other | Sheraliyev O | 90036238 |
| Nepeta olgae | 2024-06 | Other | Sheraliyev O | 90036239 |
| Eremodaucus lehmannii | 2024-06 | Other | Sheraliyev O | 90036240 |
| Phlomoides labiosa | 2024-06 | Other | Sheraliyev O | 90036241 |
| Prunus bucharica | 2024-06 | Other | Sheraliyev O | 90036242 |
| Salvia sclarea | 2024-06 | Other | Sheraliyev O | 90036243 |
| Arctium anomalum | 2024-06 | Other | Sheraliyev O | 90036244 |
| Helianthemum songaricum | 2024-06 | Other | Sheraliyev O | 90036245 |
| Eremurus korolkowii | 2024-06 | Other | Sheraliyev O | 90036246 |
| Astragalus schrenkianus | 2024-06 | Other | Sheraliyev O | 90036247 |
| Tanacetum parthenium | 2024-06 | Other | Sheraliyev O | 90036248 |
| Tamarix leptostachya | 2024-06 | Other | Sheraliyev O | 90036249 |
| Allium oschaninii | 2024-06 | Other | Sheraliyev O | 90036250 |
| Phleum pratense | 2024-06 | Other | Sheraliyev O | 90036251 |
| Psychrogeton pseudoerigeron | 2024-06 | Other | Sheraliyev O | 90036252 |
| Helictochloa hookeri | 2024-06 | Other | Sheraliyev O | 90036253 |
| Medicago sativa | 2024-06 | Other | Sheraliyev O | 90036254 |
| Cousinia dichromata | 2024-06 | Other | Sheraliyev O | 90036255 |
Plantarium: photo records#
No Plantarium records in this area.
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). So'x District. BioData of Central Asia. https://biodata.floraca.uz/en/areas/forest/sox-tumani (accessed: )