Forest lands · Farg'ona Region
Qo'shtepa District
Forest fund lands · Fergana Region · 2 km²
16GMOCA herbarium and field records · 10 species
0Plantarium photo records · 0 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: land cadastre of Uzbekistan (UZKAD) parcels merged and generalised by district (gaps up to ~150 m between nearby parcels closed). Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA16 recordsTASH herbarium, field diaries
Plantarium0 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
TASH herbarium specimen: 13 · Other: 3. Years: 2020–2024. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Asperugo procumbens | 2024-03 | Other | I.Q.Sharipov, Najmiddinov A | 90047099 |
| Heliotropium fedtschenkoanum | 2024-03 | Other | I.Q.Sharipov, Najmiddinov A | 90047100 |
| Rochelia peduncularis | 2024-03 | Other | I.Q.Sharipov, Najmiddinov A | 90047101 |
| Cousinia submutica | 2021-04 | TASH herbarium specimen | Daminova Nazokat | 402629 |
| — | 2021-05 | TASH herbarium specimen | Daminova Nazokat | 400448 |
| Phlomoides labiosissima | 2021-06 | TASH herbarium specimen | Daminova Nazokat | 400388 |
| Clematis songorica | 2021-05 | TASH herbarium specimen | Daminova Nazokat | 400314 |
| Gymnospermium darwasicum | 2021-06 | TASH herbarium specimen | Daminova Nazokat | 400222 |
| Phlomoides labiosissima | 2021-06 | TASH herbarium specimen | Daminova Nazokat | 400373 |
| Clematis songorica | 2021-05 | TASH herbarium specimen | Daminova Nazokat | 400273 |
| Phlomoides labiosissima | 2021-05 | TASH herbarium specimen | Daminova Nazokat | 400371 |
| Clematis songorica | 2021-05 | TASH herbarium specimen | Daminova Nazokat | 400271 |
| Calligonum calcareum | 2020-05 | TASH herbarium specimen | Daminova Nazokat | 401045 |
| Allium confragosum | 2020-05 | TASH herbarium specimen | Daminova Nazokat | 401073 |
| Cerastium glomeratum | 2020-05 | TASH herbarium specimen | Daminova Nazokat | 401059 |
| Calligonum calcareum | 2020-05 | TASH herbarium specimen | Daminova Nazokat | 401033 |
Plantarium: photo records#
No Plantarium records in this area.
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). Qo'shtepa District. BioData of Central Asia. https://biodata.floraca.uz/en/areas/forest/qostepa-tumani (accessed: )