Protected areas · Kazakhstan
Sayram-Ugam State National Nature Park
State National Nature Park · 2006 · 1 286 km²
53GMOCA herbarium and field records · 16 species
323Plantarium photo records · 215 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: WDPA/WD-OECM (UNEP-WCMC and IUCN). Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA53 recordsTASH herbarium, field diaries
Plantarium323 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
TASH herbarium specimen: 46 · Other: 7. Years: 1905–2024. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Tulipa alberti | 2024-05 | TASH herbarium specimen | Armando Barbosa | 676987 |
| Tulipa greigii | 2023-05 | TASH herbarium specimen | Kubentayev S.A | 676353 |
| Tulipa greigii | 2023-05 | TASH herbarium specimen | Jesenia K | 676366 |
| Tulipa greigii | 2023-05 | TASH herbarium specimen | Jesenia K | 676367 |
| Tulipa alberti | 2023-04 | TASH herbarium specimen | Igor Yevdokimov | 676477 |
| Tulipa alberti | 2023-04 | TASH herbarium specimen | Igor Yevdokimov | 676475 |
| Tulipa alberti | 2023-04 | TASH herbarium specimen | Igor Yevdokimov | 676459 |
| Tulipa alberti | 2023-04 | TASH herbarium specimen | Igor Yevdokimov | 676460 |
| Tulipa greigii | 2023-05 | TASH herbarium specimen | Геннадий ДÑкин | 676390 |
| Codonopsis bactriana | 2019-07 | TASH herbarium specimen | Aleksandr Ebel | 488977 |
| Cousinia coronata | 2019-06 | TASH herbarium specimen | Kubentayev S.A | 676010 |
| Tulipa alberti | 2019-05 | Other | Sitpaeva G.t | 675654 |
| Onosma staminea | 2019-05 | Other | Sitpaeva G.t | 675610 |
| Tulipa alberti | 2016-05 | TASH herbarium specimen | Pavel Gorbunov | 676071 |
| Tulipa alberti | 1989-05 | Other | Ivashchenko A | 675661 |
| Tulipa ostrowskiana | 1974-06 | TASH herbarium specimen | Pratov | 484955 |
| Tulipa ostrowskiana | 1964-06 | TASH herbarium specimen | Khamidov | 485016 |
| Tulipa ostrowskiana | 1964-06 | TASH herbarium specimen | Khamidov G | 485015 |
| Phlomis bucharica | 1964-06 | TASH herbarium specimen | Khamidov | 90022944 |
| Phlomoides speciosa | 1960-07 | TASH herbarium specimen | Li A.D | 488434 |
| Myosotis asiatica | 1960-07 | TASH herbarium specimen | Li A.D | 490271 |
| Phlomis bucharica | 1960-07 | TASH herbarium specimen | Pratov | 90021655 |
| Tulipa ostrowskiana | 1959-05 | TASH herbarium specimen | Bondarenko O.n | 484954 |
| Onosma staminea | 1954-07 | Other | Pavlov N. V | 675613 |
| Onosma staminea | 1954-07 | Other | Pavlov N. V | 675597 |
Plantarium: photo records#
Georeferenced photo records from Plantarium.ru, export 2026-11-03.
Latest photo records
| Species | Date | Author | Locality | |
|---|---|---|---|---|
| Eremurus lactiflorus | 2026-04 | Игорь Евдокимов | Photo ↗ | |
| Eremurus lactiflorus | 2026-04 | Игорь Евдокимов | Photo ↗ | |
| Glypholecia scabra | 2026-04 | Игорь Евдокимов | Photo ↗ | |
| Glypholecia scabra | 2026-04 | Игорь Евдокимов | Photo ↗ | |
| Anaptychia mereschkowskii | 2026-04 | Игорь Евдокимов | Photo ↗ | |
| Astragalus anisomerus | 2026-04 | Игорь Евдокимов | Photo ↗ | |
| Physcia tenella | 2026-04 | Игорь Евдокимов | Photo ↗ | |
| Fritillaria sewerzowii | 2026-04 | Игорь Евдокимов | Photo ↗ | |
| Anaptychia desertorum | 2026-04 | Игорь Евдокимов | Photo ↗ | |
| Nepeta ucranica | 2026-04 | Игорь Евдокимов | Photo ↗ | |
| Trollius altaicus | 2026-04 | Игорь Евдокимов | Photo ↗ | |
| Acarospora bohlinii | 2026-04 | Игорь Евдокимов | Photo ↗ | |
| Allium karataviense | 2026-04 | Игорь Евдокимов | Photo ↗ | |
| Crocus alatavicus | 2026-04 | Игорь Евдокимов | Photo ↗ | |
| Lecanora valesiaca | 2026-04 | Игорь Евдокимов | Photo ↗ | |
| Lecanora valesiaca | 2026-04 | Игорь Евдокимов | Photo ↗ | |
| Diplotomma alboatrum | 2026-04 | Игорь Евдокимов | Photo ↗ | |
| Rheum cordatum | 2026-04 | Игорь Евдокимов | Photo ↗ | |
| Pedicularis olgae | 2026-04 | Игорь Евдокимов | Photo ↗ | |
| Rindera oblongifolia | 2026-04 | Игорь Евдокимов | Photo ↗ |
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). Sayram-Ugam State National Nature Park. BioData of Central Asia. https://biodata.floraca.uz/en/areas/protected/sayram-ugam-state-national-nature-park (accessed: )