Protected areas · Kazakhstan
State Nature Sanctuary "Berkara Tract" (complex)
Zakaznik · 2001 · 172 km²
9GMOCA herbarium and field records · 6 species
182Plantarium photo records · 124 species
…GBIF records (all datasets)
…GBIF: animals
…iNaturalist observations
Boundary: WDPA/WD-OECM (UNEP-WCMC and IUCN). Points are records inside this boundary only. GBIF and iNaturalist load live.
Sources#
GMOCA9 recordsTASH herbarium, field diaries
Plantarium182 recordsgeoreferenced photos
Every GBIF dataset (eBird, birds.uz, iNaturalist, herbaria, museums…) is shown separately. Counts are for this area's boundary.
GMOCA: herbarium and field records#
TASH herbarium specimen: 8 · Other: 1. Years: 1909–2019. Source: GMOCA (Grid Mapping of Central Asian Plants, TASH herbarium), export 2026-10-16.
Most recorded species
Latest records
| Species | Date | Type | Collector | ID |
|---|---|---|---|---|
| Tulipa alberti | 2019-03 | TASH herbarium specimen | Kubentayev S.A | 676012 |
| Tulipa greigii | 2018-04 | TASH herbarium specimen | Kubentayev S.A | 676022 |
| Astragalus ammophilus | 2018-04 | TASH herbarium specimen | Kubentayev S.A | 676021 |
| Tulipa greigii | 1996-08 | Other | Kharper, Dzheffri Kh | 675531 |
| Aster lingii | 1975-05 | TASH herbarium specimen | Li Pakamova, Pratov, Shermatov, Tsukervanik | 488136 |
| Phlomoides speciosa | 1973-05 | TASH herbarium specimen | Li, Pakhanova, Pratov, Shermatov, Tsukervanik | 488645 |
| Tulipa ostrowskiana | 1931-06 | TASH herbarium specimen | V.pavlov | 485025 |
| Tulipa greigii | 1925-06 | TASH herbarium specimen | M.sovetkina | 675499 |
| Phlomoides speciosa | 1909-05 | TASH herbarium specimen | Knorring O.N | 488727 |
Plantarium: photo records#
Georeferenced photo records from Plantarium.ru, export 2026-11-03.
Latest photo records
| Species | Date | Author | Locality | |
|---|---|---|---|---|
| Erodium cicutarium | 2026-03 | Владимир Колбинцев | Беркара | Photo ↗ |
| Viola suavis | 2026-03 | Владимир Колбинцев | Беркара | Photo ↗ |
| Tulipa kaufmanniana | 2026-03 | Владимир Колбинцев | Беркара | Photo ↗ |
| Tulipa greigii | 2026-03 | Владимир Колбинцев | Беркара | Photo ↗ |
| Rosa maracandica | 2025-11 | Владимир Колбинцев | Беркара | Photo ↗ |
| Cotoneaster karatavicus | 2025-11 | Владимир Колбинцев | Беркара | Photo ↗ |
| Crataegus turkestanica | 2025-11 | Владимир Колбинцев | Беркара | Photo ↗ |
| Prangos pabularia | 2025-04 | Владимир Колбинцев | Беркара | Photo ↗ |
| Parentucellia flaviflora | 2025-04 | Владимир Колбинцев | Беркара | Photo ↗ |
| Corydalis ledebouriana | 2024-04 | Владимир Колбинцев | Беркара | Photo ↗ |
| Valeriana ficariifolia | 2024-04 | Владимир Колбинцев | Беркара | Photo ↗ |
| Convolvulus pseudocantabrica | 2024-06 | Владимир Колбинцев | Беркара | Photo ↗ |
| Ferula juniperina | 2024-06 | Владимир Колбинцев | Беркара | Photo ↗ |
| Melica altissima | 2024-06 | Владимир Колбинцев | Беркара | Photo ↗ |
| Leptorhabdos parviflora | 2024-08 | Владимир Колбинцев | Беркара | Photo ↗ |
| Atraphaxis pyrifolia | 2024-04 | Владимир Колбинцев | Беркара | Photo ↗ |
| Onosma irritans | 2024-04 | Владимир Колбинцев | Беркара | Photo ↗ |
| Parrya vvedenskyi | 2023-04 | Владимир Колбинцев | Беркара | Photo ↗ |
| Gagea minutiflora | 2023-04 | Владимир Колбинцев | Беркара | Photo ↗ |
| Biebersteinia multifida | 2023-04 | Владимир Колбинцев | Беркара | Photo ↗ |
GBIF: all datasets#
Loading…
iNaturalist: latest observations#
Loading…
Citation#
Karimov B. (2026). State Nature Sanctuary "Berkara Tract" (complex). BioData of Central Asia. https://biodata.floraca.uz/en/areas/protected/state-nature-sanctuary-berkara-tract-complex (accessed: )